ROYAL CHANNEL ISLANDS YACHT CLUB

Class:Class 2 - IRC Cruisers
Series:LMA Spring Regatta

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
26Apr 26Apr
1 6727 2 Farr Jeff Speller 0.854 2 1 3 3
2 7980 Less Expense Steve Pearl & Partners 0.909 1 5 6 6
3 1663 Shasa Vince Smith 0.886 3 3 6 6
4 7027 Super Q Julian Barber 0.869 5 2 7 7
5 8975 Micmac Team Micmac 0.876 4 4 8 8

Race 3 on 27 Apr 08 at 11:40 not included because it was abandoned

Race 4 on 27 Apr 08 at 12:40 not included because it was abandoned

There were 4 races scheduled in this series,
2 races have been sailed.
2 have been abandoned.
2 have been counted.


Individual race results

Race 1 - Sat 26 Apr 2008 at 09:50:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7980 Less Expense Steve Pearl & Partners OK 0.909 11:20:53 1:22:37 1
2 6727 2 Farr Jeff Speller OK 0.854 11:31:28 1:26:39 2
3 1663 Shasa Vince Smith OK 0.886 11:27:50 1:26:41 3
4 8975 Micmac Team Micmac OK 0.876 11:29:02 1:26:45 4
5 7027 Super Q Julian Barber OK 0.869 11:30:30 1:27:20 5
Top of page

Race 2 - Sat 26 Apr 2008 at 11:55:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2 Farr Jeff Speller OK 0.854 13:50:37 1:38:44 1
2 7027 Super Q Julian Barber OK 0.869 13:49:51 1:39:48 2
3 1663 Shasa Vince Smith OK 0.886 13:51:12 1:42:57 3
4 8975 Micmac Team Micmac OK 0.876 13:52:42 1:43:06 4
5 7980 Less Expense Steve Pearl & Partners OK 0.909 14:22:54 2:14:26 5
Top of page
Scored with HALs race Results