WINTER DINGHY Series 2007/08

Back to sailing section

Class:  Dinghy A Fleet
 
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Gr Pts Nt Pts
          3Nov 3Nov 17Nov 17Nov 15Dec 15Dec 2Feb 2Feb 16Feb 16Feb    
1 13448 Ndoto Jeff Speller 982 (8) (10) 1 1 1 1 5 1 1 1 30 12
2 805 Express Train Dave Williams 1059 (6) 4 3 (7) 2 2 3 2 4 2 35 22
3 1283 Stormbird Tony Newcombe 1162 3 3 4 5 (16) (16) 7 10 3 3 70 38
4 181054 Liquid Logic Martin Speller 1078 2 2 2 2 (16) (16) 16 16 2 5 79 47
5 231 Boris David Carter 875 11 7 9 4 3 4 9 10 (16) (16) 89 57
6 173784 Huff & Puff Simon Le Huray 1101 (16) (16) 16 16 16 16 2 6 5 4 113 81
7 178821 Pronto Henry Perkins 1101 (16) (16) 5 3 16 16 6 3 16 16 113 81
8 190848 no name Alexander Harrison 1101 (16) (16) 7 6 16 16 4 5 16 16 118 86
9 457 RS400 Steve Pearl 952 4 8 6 8 (16) (16) 16 16 16 16 122 90
10 1380 Flasher Heather Speller 1162 1 1 (16) (16) 16 16 16 16 16 16 130 98
11 4328 Out of Control Sam Benest 908 9 9 8 9 (16) (16) 16 16 16 16 131 99
12 146103 Graffiti Leo Scholefield 1101 (16) (16) 16 16 16 16 1 4 16 16 133 101
13 164606 Low Fly Lydia Carter 1101 5 6 (16) (16) 16 16 16 16 16 16 139 107
14 171803 Fickle Treacle Kate Amy 1101 7 5 (16) (16) 16 16 16 16 16 16 140 108
15 164606 Low Fly Lydia Carter 1101 (16) (16) 16 16 16 16 8 7 16 16 143 111

Races in brackets () are discards.
There were 12 races scheduled in this series,
10 races have been sailed.
There are 2 still to sail.
8 have been counted.

Individual race results

Race 1 - Sat 3 Nov 2007 at 10:20:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1380 Flasher Heather Speller OK 1162 11:07:05 0:40:31 1
2 181054 Liquid Logic Martin Speller OK 1078 11:04:30 0:41:17 2
3 1283 Stormbird Tony Newcombe OK 1162 11:10:12 0:43:12 3
4 457 RS400 Steve Pearl OK 952 11:01:56 0:44:03 4
5 164606 Low Fly Lydia Carter OK 1101 11:08:52 0:44:23 5
6 805 Express Train Dave Williams OK 1059 11:07:20 0:44:42 6
7 171803 Fickle Treacle Kate Amy OK 1101 11:09:20 0:44:48 7
8 13448 Ndoto Jeff Speller OK 982 11:07:03 0:47:55 8
9 4328 Out of Control Sam Benest OK 908 11:04:04 0:48:32 9
  231 Boris David Carter DNF 875     11

Top of page

Race 2 - Sat 3 Nov 2007 at 11:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1380 Flasher Heather Speller OK 1162 12:14:48 0:42:51 1
2 181054 Liquid Logic Martin Speller OK 1078 12:12:00 0:43:36 2
3 1283 Stormbird Tony Newcombe OK 1162 12:16:57 0:44:42 3
4 805 Express Train Dave Williams OK 1059 12:12:53 0:45:13 4
5 171803 Fickle Treacle Kate Amy OK 1101 12:16:46 0:47:01 5
6 164606 Low Fly Lydia Carter OK 1101 12:17:17 0:47:29 6
7 231 Boris David Carter OK 875 12:07:00 0:48:00 7
8 457 RS400 Steve Pearl OK 952 12:11:29 0:48:50 8
9 4328 Out of Control Sam Benest OK 908 12:09:55 0:49:28 9
10 13448 Ndoto Jeff Speller OK 982 12:13:47 0:49:41 10
Top of page

Race 3 - Sat 17 Nov 2007 at 10:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 10:47:36 0:33:12 1
2 181054 Liquid Logic Martin Speller OK 1078 10:51:42 0:34:03 2
3 805 Express Train Dave Williams OK 1059 10:52:11 0:35:07 3
4 1283 Stormbird Tony Newcombe OK 1162 10:55:53 0:35:11 4
5 178821 Pronto Henry Perkins OK 1101 10:54:12 0:35:36 5
6 457 RS400 Steve Pearl OK 952 10:49:09 0:35:52 6
7 190848 no name Alexander Harrison OK 1101 10:54:30 0:35:53 7
8 4328 Out of Control Sam Benest OK 908 10:48:23 0:36:46 8
9 231 Boris David Carter OK 875 10:55:18 0:46:03 9
Top of page

Race 4 - Sat 17 Nov 2007 at 11:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 11:53:01 0:38:43 1
2 181054 Liquid Logic Martin Speller OK 1078 11:56:54 0:38:52 2
3 178821 Pronto Henry Perkins OK 1101 11:58:47 0:39:46 3
4 231 Boris David Carter OK 875 11:50:00 0:40:00 4
5 1283 Stormbird Tony Newcombe OK 1162 12:02:02 0:40:29 5
6 190848 no name Alexander Harrison OK 1101 12:01:08 0:41:54 6
7 805 Express Train Dave Williams OK 1059 11:59:28 0:41:59 7
8 457 RS400 Steve Pearl OK 952 11:56:55 0:44:02 8
9 4328 Out of Control Sam Benest OK 908 11:55:34 0:44:41 9
Top of page

Race 5 - Sat 15 Dec 2007 at 10:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 11:11:06 0:31:40 1
2 805 Express Train Dave Williams OK 1059 11:14:53 0:32:56 2
3 231 Boris David Carter OK 875 11:09:34 0:33:47 3
Top of page

Race 6 - Sat 15 Dec 2007 at 11:24:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 12:08:50 0:45:39 1
2 805 Express Train Dave Williams OK 1059 12:18:13 0:51:12 2
  231 Boris David Carter DNF 875     4
Top of page

Race 7 - Sat 2 Feb 2008 at 12:35:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 146103 Graffiti Leo Scholefield OK 1101 13:19:57 0:40:50 1
2 173784 Huff & Puff Simon Le Huray OK 1101 13:20:21 0:41:11 2
3 805 Express Train Dave Williams OK 1059 13:19:06 0:41:39 3
4 190848 no name Alexander Harrison OK 1101 13:20:55 0:41:42 4
5 13448 Ndoto Jeff Speller OK 982 13:16:06 0:41:51 5
6 178821 Pronto Henry Perkins OK 1101 13:21:39 0:42:22 6
7 1283 Stormbird Tony Newcombe OK 1162 13:24:26 0:42:32 7
8 164606 Low Fly Lydia Carter OK 1101 13:23:12 0:43:47 8
9 231 Boris David Carter OK 875 13:28:53 1:01:35 9
Top of page

Race 8 - Sat 2 Feb 2008 at 13:35:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 14:01:52 0:27:22 1
2 805 Express Train Dave Williams OK 1059 14:06:06 0:29:22 2
3 178821 Pronto Henry Perkins OK 1101 14:07:41 0:29:41 3
4 146103 Graffiti Leo Scholefield OK 1101 14:08:35 0:30:30 4
5 190848 no name Alexander Harrison OK 1101 14:09:19 0:31:10 5
6 173784 Huff & Puff Simon Le Huray OK 1101 14:10:51 0:32:34 6
7 164606 Low Fly Lydia Carter OK 1101 14:11:19 0:32:59 7
  231 Boris David Carter DNS 875     10
  1283 Stormbird Tony Newcombe DNF 1162     10
Top of page

Race 9 - Sat 16 Feb 2008 at 12:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 12:52:20 0:27:50 1
2 181054 Liquid Logic Martin Speller OK 1078 12:57:59 0:30:36 2
3 1283 Stormbird Tony Newcombe OK 1162 13:01:16 0:31:13 3
4 805 Express Train Dave Williams OK 1059 12:58:18 0:31:27 4
5 173784 Huff & Puff Simon Le Huray OK 1101 13:00:21 0:32:06 5
Top of page

Race 10 - Sat 16 Feb 2008 at 13:08:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller OK 982 13:35:49 0:28:20 1
2 805 Express Train Dave Williams OK 1059 13:41:20 0:31:29 2
3 1283 Stormbird Tony Newcombe OK 1162 13:45:17 0:32:05 3
4 173784 Huff & Puff Simon Le Huray OK 1101 13:44:40 0:33:18 4
5 181054 Liquid Logic Martin Speller OK 1078 13:44:06 0:33:29 5
Top of page

Produced with HAL's Race Results