ROYAL CHANNEL ISLANDS YACHT CLUB

Class:Sport Catamaran - Small Cat
Series:JYS Bay Races

Overall results
Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
21Oct 21Oct 21Oct
1 110337 Pure Energy Gordon Burgis Kenny Snell 1.152 1 1 2.5 4.5 4.5
2 110329 Sumas Darren Stower Mike Winspear 1.152 2 2 2.5 6.5 6.5
3 101546 Fly Bi David Carter Laura Jane Carter 1.152 7 4 1 12 12
4 100708 Sea Monkey Laurence Carter Dan Williams 1.152 4 3 5 12 12
5 97448 Kocka Moya Ian Cabot Thomas Harris 1.152 3 6 4 13 13
6 108957 iCat Grant Neale Karen Larose 1.152 5 5 6 16 16
7 95672 Katmandeux Perry Stone J Smith 1.152 6 7 7 20 20
8 104540 Bladerunner Yvonne Winspear Jo 1.152 8 8 8 24 24

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sun 21 Oct 2007 at 13:25:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 110337 Pure Energy Gordon Burgis Kenny Snell OK 1.152 14:03:23 0:33:19 1
2 110329 Sumas Darren Stower Mike Winspear OK 1.152 14:03:56 0:33:48 2
3 97448 Kocka Moya Ian Cabot Thomas Harris OK 1.152 14:04:17 0:34:06 3
4 100708 Sea Monkey Laurence Carter Dan Williams OK 1.152 14:04:22 0:34:10 4
5 108957 iCat Grant Neale Karen Larose OK 1.152 14:05:00 0:34:43 5
6 95672 Katmandeux Perry Stone J Smith OK 1.152 14:05:05 0:34:48 6
7 101546 Fly Bi David Carter Laura Jane Carter OK 1.152 14:05:49 0:35:26 7
8 104540 Bladerunner Yvonne Winspear Jo OK 1.152 14:07:44 0:37:06 8
Top of page

Race 2 - Sun 21 Oct 2007 at 14:20:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 110337 Pure Energy Gordon Burgis Kenny Snell OK 1.152 14:59:20 0:34:09 1
2 110329 Sumas Darren Stower Mike Winspear OK 1.152 15:01:09 0:35:43 2
3 100708 Sea Monkey Laurence Carter Dan Williams OK 1.152 15:04:42 0:38:48 3
4 101546 Fly Bi David Carter Laura Jane Carter OK 1.152 15:04:43 0:38:49 4
5 108957 iCat Grant Neale Karen Larose OK 1.152 15:06:22 0:40:15 5
6 97448 Kocka Moya Ian Cabot Thomas Harris OK 1.152 15:07:55 0:41:36 6
7 95672 Katmandeux Perry Stone J Smith OK 1.152 15:08:46 0:42:20 7
8 104540 Bladerunner Yvonne Winspear Jo OK 1.152 15:16:22 0:48:56 8
Top of page

Race 3 - Sun 21 Oct 2007 at 15:25:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 101546 Fly Bi David Carter Laura Jane Carter OK 1.152 15:47:01 0:19:07 1
2= 110329 Sumas Darren Stower Mike Winspear OK 1.152 15:47:03 0:19:08 2.5
2= 110337 Pure Energy Gordon Burgis Kenny Snell OK 1.152 15:47:02 0:19:08 2.5
4 97448 Kocka Moya Ian Cabot Thomas Harris OK 1.152 15:48:12 0:20:08 4
5 100708 Sea Monkey Laurence Carter Dan Williams OK 1.152 15:50:31 0:22:09 5
6 108957 iCat Grant Neale Karen Larose OK 1.152 15:51:14 0:22:46 6
7 95672 Katmandeux Perry Stone J Smith OK 1.152 15:53:15 0:24:31 7
8 104540 Bladerunner Yvonne Winspear Jo OK 1.152 16:00:38 0:30:56 8
Top of page

Produced with HAL's Race Results