ROYAL CHANNEL ISLANDS YACHT CLUB

Class:Class 1 - IRC Cruisers
Series:JYS Bay Races

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
21Oct 21Oct
1 9721 Jackana David Jones 1.016 1 2 3 3
2 1107 Voodoo Doll Simon Benest & Sean Fellows 1.157 4 1 5 5
3 3408 Toybox Nigel Coxshall 1.035 7 3 10 10
4 7980 Less Expense Steve Pearl & Partners 0.930 2 14 16 16
5 3341 Odd Job Paul Treliving 0.903 3 14 17 17
6 1663 Shasa Vince Smith 0.886 5 14 19 19
7 6727 2 Farr Jeff Speller 0.854 6 14 20 20
8 5626 Matchless Kevin Holden 0.855 8 14 22 22
9 6641 Jack Rabbit Mike Seguss 0.964 9 14 23 23
10 4508 Canders Julian Rogers 0.915 10 14 24 24
11 7027 Super Q Julian Barber 0.869 11 14 25 25
12 7908 Cordon Bleu David Langlois 1.050 12 14 26 26
13 7354 X2C Bob Milner 1.027 13 14 27 27

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sun 21 Oct 2007 at 12:55:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9721 Jackana David Jones OK 1.016 14:16:50 1:23:09 1
2 7980 Less Expense Steve Pearl & Partners OK 0.930 14:26:21 1:24:57 2
3 3341 Odd Job Paul Treliving OK 0.903 14:30:37 1:26:21 3
4 1107 Voodoo Doll Simon Benest & Sean Fellows OK 1.157 14:11:38 1:28:40 4
5 1663 Shasa Vince Smith OK 0.886 14:36:41 1:30:05 5
6 6727 2 Farr Jeff Speller OK 0.854 14:42:32 1:31:50 6
7 3408 Toybox Nigel Coxshall OK 1.035 14:23:52 1:31:59 7
8 5626 Matchless Kevin Holden OK 0.855 14:45:20 1:34:20 8
9 6641 Jack Rabbit Mike Seguss OK 0.964 14:36:50 1:38:10 9
10 4508 Canders Julian Rogers OK 0.915 14:42:23 1:38:15 10
11 7027 Super Q Julian Barber OK 0.869 14:49:54 1:39:51 11
12 7908 Cordon Bleu David Langlois OK 1.050 14:34:54 1:44:54 12
13 7354 X2C Bob Milner OK 1.027 14:38:43 1:46:31 13
Top of page

Race 2 - Sun 21 Oct 2007 at 14:55:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1107 Voodoo Doll Simon Benest & Sean Fellows OK 1.157 16:25:25 1:44:37 1
2 9721 Jackana David Jones OK 1.016 16:38:13 1:44:52 2
3 3408 Toybox Nigel Coxshall OK 1.035 16:51:03 2:00:07 3
  1663 Shasa Vince Smith DNF 0.886     14
  3341 Odd Job Paul Treliving DNF 0.903     14
  4508 Canders Julian Rogers DNF 0.915     14
  5626 Matchless Kevin Holden DNF 0.855     14
  6641 Jack Rabbit Mike Seguss DNF 0.964     14
  6727 2 Farr Jeff Speller DNF 0.854     14
  7027 Super Q Julian Barber DNF 0.869     14
  7354 X2C Bob Milner DNF 1.027     14
  7908 Cordon Bleu David Langlois DNF 1.050     14
  7980 Less Expense Steve Pearl & Partners DNF 0.930     14
Top of page

Produced with HAL's Race Results