SPRING REGATTA 2007

sponsored by

 The Laryngeal Mask Company Ltd.

Back to sailing section

 
Class: Class 7 - Dinghy with PY number > 1170

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          21Apr 21Apr 21Apr 22Apr 22Apr 22Apr    
1 4777 Butter Fly Lawrence Carter 1646 3 1 3 1 4 1 13 13
2 5458 Ooh La La! George Moisan 1646 1 2 5 2 5 2 17 17
3 33031 Topsy Turvy Fleur Moisan 1290 2 4 2 5 2.5 3 18.5 18.5
4 178821 Y2K Charles Perkins 1175 5 5 1 3 1 4 19 19
5 5027 Slipstream Harold Moisan 1646 4 3 7 4 6 5 29 29
6 180043   Alex Harrison 1175 6 6 4 6 2.5 6 30.5 30.5

There were 6 races scheduled in this series,
6 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sat 21 Apr 2007 at 10:34:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5458 Ooh La La! George Moisan OK 1646 11:42:56 0:41:53 1
2 33031 Topsy Turvy Fleur Moisan OK 1290 11:31:27 0:44:32 2
3 4777 Butter Fly Lawrence Carter OK 1646 11:48:12 0:45:05 3
4 5027 Slipstream Harold Moisan OK 1646 11:48:31 0:45:16 4
5 178821 Y2K Charles Perkins OK 1175 11:29:36 0:47:19 5
6 180043   Alex Harrison OK 1175 11:37:19 0:53:53 6
Top of page

Race 2 - Sat 21 Apr 2007 at 11:54:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 4777 Butter Fly Lawrence Carter OK 1646 12:32:05 0:23:08 1
2 5458 Ooh La La! George Moisan OK 1646 12:33:27 0:23:58 2
3 5027 Slipstream Harold Moisan OK 1646 12:33:42 0:24:07 3
4 33031 Topsy Turvy Fleur Moisan OK 1290 12:25:46 0:24:38 4
5 178821 Y2K Charles Perkins OK 1175 12:24:33 0:26:00 5
6 180043   Alex Harrison OK 1175 12:26:19 0:27:30 6
Top of page

Race 3 - Sat 21 Apr 2007 at 12:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Y2K Charles Perkins OK 1175 13:05:34 0:21:46 1
2 33031 Topsy Turvy Fleur Moisan OK 1290 13:08:48 0:22:20 2
3 4777 Butter Fly Lawrence Carter OK 1646 13:19:15 0:23:51 3
4 180043   Alex Harrison OK 1175 13:08:34 0:24:19 4
5 5458 Ooh La La! George Moisan OK 1646 13:21:39 0:25:18 5
  5027 Slipstream Harold Moisan DNF 1646     7
Top of page

Race 4 - Sun 22 Apr 2007 at 10:52:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 4777 Butter Fly Lawrence Carter OK 1646 11:25:39 0:20:27 1
2 5458 Ooh La La! George Moisan OK 1646 11:27:57 0:21:50 2
3 178821 Y2K Charles Perkins OK 1175 11:19:31 0:23:25 3
4 5027 Slipstream Harold Moisan OK 1646 11:30:35 0:23:26 4
5 33031 Topsy Turvy Fleur Moisan OK 1290 11:22:51 0:23:55 5
6 180043   Alex Harrison OK 1175 11:20:19 0:24:06 6
Top of page

Race 5 - Sun 22 Apr 2007 at 11:50:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Y2K Charles Perkins OK 1175 12:11:53 0:18:37 1
2= 33031 Topsy Turvy Fleur Moisan OK 1290 12:14:31 0:19:00 2.5
2= 180043   Alex Harrison OK 1175 12:12:20 0:19:00 2.5
4 4777 Butter Fly Lawrence Carter OK 1646 12:21:29 0:19:08 4
5 5458 Ooh La La! George Moisan OK 1646 12:22:41 0:19:51 5
6 5027 Slipstream Harold Moisan OK 1646 12:28:07 0:23:09 6
Top of page

Race 6 - Sun 22 Apr 2007 at 12:57:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 4777 Butter Fly Lawrence Carter OK 1646 13:23:18 0:15:59 1
2 5458 Ooh La La! George Moisan OK 1646 13:23:54 0:16:21 2
3 33031 Topsy Turvy Fleur Moisan OK 1290 13:19:19 0:17:18 3
4 178821 Y2K Charles Perkins OK 1175 13:17:28 0:17:25 4
5 5027 Slipstream Harold Moisan OK 1646 13:26:12 0:17:44 5
6 180043   Alex Harrison OK 1175 13:19:28 0:19:07 6
Top of page

Produced with HAL's Race Results