SPRING REGATTA 2007

sponsored by

 The Laryngeal Mask Company Ltd.

Back to sailing section

 
Class: Class 4 - Sport catamaran with ISAF H'cap ≤ 1.290

Overall results

Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
            21Apr 21Apr 21Apr 22Apr 22Apr 22Apr    
1 106470   Darren Stower   1.15 1 1 2 2 6 1 13 13
2 108858 Pure Energy Gordon Burgis Kenny Snell 1.15 4 4 1 1 1 3 14 14
3 108935 iCat Grant Neale Karen Larose 1.15 3 2 5 5 2 2 19 19
4 854 Marlin Mike Smith   1.26 2 3 7 3 4 4 23 23
5 109417 Seasaw Peter Scriven Yvonne Winspear 1.15 5 6 3 4 3 7 28 28
6 106225 Time 2 Spare K Lambert   1.15 6 7 6 6 5 5 35 35
7 101546 Fly Bi Laura Jane Carter Thomas Harris 1.15 7 5 4 9 9 9 43 43
8 100708 Fly Bi Laura Jane Carter Emilie & Tom Harris 1.24 9 9 9 8 7 6 48 48
There were 6 races scheduled in this series,
6 races have been sailed.
6 have been counted.

Individual race results

Race 1 - Sat 21 Apr 2007 at 10:21:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 106470   Darren Stower   OK 1.15 10:59:37 0:33:31 1
2 854 Marlin Mike Smith   OK 1.26 11:03:52 0:34:00 2
3 108935 iCat Grant Neale Karen Larose OK 1.15 11:00:50 0:34:35 3
4 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 11:01:01 0:34:44 4
5 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 11:02:23 0:35:55 5
6 106225 Time 2 Spare K Lambert   OK 1.15 11:06:36 0:39:35 6
7 101546 Fly Bi Laura Jane Carter Thomas Harris OK 1.15 11:15:57 0:47:42 7
  100708 Fly Bi Laura Jane Carter Emilie & Tom Harris DNC 1.24     9
Top of page

Race 2 - Sat 21 Apr 2007 at 11:35:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 106470   Darren Stower   OK 1.15 11:57:00 0:19:06 1
2 108935 iCat Grant Neale Karen Larose OK 1.15 11:57:25 0:19:28 2
3 854 Marlin Mike Smith   OK 1.26 11:59:52 0:19:43 3
4 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 11:57:47 0:19:47 4
5 101546 Fly Bi Laura Jane Carter Thomas Harris OK 1.15 11:58:12 0:20:08 5
6 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 11:58:37 0:20:30 6
7 106225 Time 2 Spare K Lambert   OK 1.15 12:00:18 0:21:58 7
  100708 Fly Bi Laura Jane Carter Emilie & Tom Harris DNC 1.24     9
Top of page

Race 3 - Sat 21 Apr 2007 at 12:13:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 12:55:54 0:37:14 1
2 106470   Darren Stower   OK 1.15 12:57:07 0:38:18 2
3 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 12:57:22 0:38:31 3
4 101546 Fly Bi Laura Jane Carter Thomas Harris OK 1.15 12:59:22 0:40:15 4
5 108935 iCat Grant Neale Karen Larose OK 1.15 12:59:52 0:40:41 5
6 106225 Time 2 Spare K Lambert   OK 1.15 12:59:54 0:40:43 6
7 854 Marlin Mike Smith   OK 1.26 13:04:42 0:41:00 7
  100708 Fly Bi Laura Jane Carter Emilie & Tom Harris DNC 1.24     9
Top of page

Race 4 - Sun 22 Apr 2007 at 10:37:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 11:05:01 0:24:19 1
2 106470   Darren Stower   OK 1.15 11:06:23 0:25:30 2
3 854 Marlin Mike Smith   OK 1.26 11:10:25 0:26:30 3
4 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 11:08:53 0:27:41 4
5 108935 iCat Grant Neale Karen Larose OK 1.15 11:09:53 0:28:33 5
6 106225 Time 2 Spare K Lambert   OK 1.15 11:12:23 0:30:43 6
  100708 Fly Bi Laura Jane Carter Emilie & Tom Harris DNF 1.24     8
  101546 Fly Bi Laura Jane Carter Thomas Harris DNC 1.15     9
Top of page

Race 5 - Sun 22 Apr 2007 at 11:38:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 12:16:03 0:33:02 1
2 108935 iCat Grant Neale Karen Larose OK 1.15 12:17:22 0:34:10 2
3 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 12:18:23 0:35:03 3
4 854 Marlin Mike Smith   OK 1.26 12:22:36 0:35:22 4
5 106225 Time 2 Spare K Lambert   OK 1.15 12:19:54 0:36:22 5
6 106470   Darren Stower   OK 1.15 12:20:24 0:36:48 6
7 100708 Fly Bi Laura Jane Carter Emilie & Tom Harris OK 1.24 12:26:07 0:38:52 7
  101546 Fly Bi Laura Jane Carter Thomas Harris DNC 1.15     9
Top of page

Race 6 - Sun 22 Apr 2007 at 12:42:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 106470   Darren Stower   OK 1.15 13:14:01 0:27:48 1
2 108935 iCat Grant Neale Karen Larose OK 1.15 13:14:10 0:27:55 2
3 108858 Pure Energy Gordon Burgis Kenny Snell OK 1.15 13:14:15 0:28:00 3
4 854 Marlin Mike Smith   OK 1.26 13:17:33 0:28:12 4
5 106225 Time 2 Spare K Lambert   OK 1.15 13:14:51 0:28:31 5
6 100708 Fly Bi Laura Jane Carter Emilie & Tom Harris OK 1.24 13:17:21 0:28:33 6
7 109417 Seasaw Peter Scriven Yvonne Winspear OK 1.15 13:15:17 0:28:54 7
  101546 Fly Bi Laura Jane Carter Thomas Harris DNC 1.15     9
Top of page

Produced with HAL's Race Results