12th WALLER - HARRIS

TWO-HANDED TRIANGLE RACE

Back to sailing section

 
Class: Class 2 - RCH  Cruisers
 

Overall results

Place Sail No Boat Helm Crew Hcap Leg 1 Leg 2 Leg 3 Gr Pts Nt Pts
            30Jun 1Jul 2Jul    
1 65 Lisia Mark Tucker   0.955 5 1 1 7 7
2 8430 Oz.Pom David De Carteret Phil Burton 1.155 2 3 3 8 8
3 6543 Knight Star Arthur Manning Bill Harris 1.145 1 6 2 9 9
4 4341 Ocean Star Trevor Beaton Jane Mourant 1.143 3 2 4 9 9
5 124 Premiere Pelfe Paul Sands Mike Jackson 1.160 4 4 5 13 13
There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Leg 1 - Sat 30 Jun 2007 at 09:00:00
Notes: Jersey to Binic
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 6543 Knight Star Arthur Manning Bill Harris OK 1.145 18:04:40 10:23:39 1
2 8430 Oz.Pom David De Carteret Phil Burton OK 1.155 18:22:31 10:49:42 2
3 4341 Ocean Star Trevor Beaton Jane Mourant OK 1.143 18:36:07 10:58:30 3
4 124 Premiere Pelfe Paul Sands Mike Jackson OK 1.160 18:38:05 11:10:35 4
5 65 Lisia Mark Tucker   OK 0.955 20:55:46 11:23:33 5
Top of page

Leg 2 - Sun 1 Jul 2007 at 08:45:00
Notes: Binic to Treguier
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 65 Lisia Mark Tucker   OK 0.955 14:25:10 5:24:52 1
2 4341 Ocean Star Trevor Beaton Jane Mourant OK 1.143 13:38:42 5:35:42 2
3 8430 Oz.Pom David De Carteret Phil Burton OK 1.155 13:47:10 5:49:00 3
4 124 Premiere Pelfe Paul Sands Mike Jackson OK 1.160 13:56:03 6:00:49 4
  6543 Knight Star Arthur Manning Bill Harris DNF 1.145     6
Top of page

Leg 3 - Mon 2 Jul 2007 at 10:05:00
Notes: Treguier to Jersey
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 65 Lisia Mark Tucker   OK 0.955 19:08:01 8:38:35 1
2 6543 Knight Star Arthur Manning Bill Harris OK 1.145 17:41:24 8:42:35 2
3 8430 Oz.Pom David De Carteret Phil Burton OK 1.155 18:00:43 9:09:27 3
4 4341 Ocean Star Trevor Beaton Jane Mourant OK 1.143 18:06:14 9:10:03 4
5 124 Premiere Pelfe Paul Sands Mike Jackson OK 1.160 18:14:53 9:28:16 5
Top of page

Produced with HAL's Race Results