FROSTBITE SERIES 2007-08

Back to sailing section

 
Class: Class 2 - IRC Cruiser/Racer
 

Overall results

Place Sail No Boat Helm Hcap Race 3 Race 1 Race 2 Gr Pts Nt Pts
          16Dec 19Jan 26Jan    
1 6727 2 Farr Jeff Speller 0.854 1 2 2 5 5
2 8975 Micmac Team Micmac 0.878 2 3 1 6 6
3 4508 Canders Julian Rogers 0.915 3 5 6 14 14
4 7980 Less Expense Steve Pearl & Partners 0.909 11 1 3 15 15
5 9774 Gingazing Ian Jones 0.967 6 6 5 17 17
6 7027 Super Q Julian Barber 0.869 4 4 10 18 18
7 5626 Matchless Kevin Holden 0.855 7 7 7 21 21
8 8977 Silver Paws J Smith 0.971 5 8 10 23 23
9 9172 Genie John Le Maistre & Ian Moisan 0.855 9 11 4 24 24
10 253 Malinou Duncan Halford 0.930 11 9 11 31 31

Race 4 on 13 Jan 08 at 09:00 not included because it was abandoned

There were 5 races scheduled in this series,
3 races have been sailed.
There is 1 still to sail.
1 has been abandoned.
3 have been counted.

Individual race results
Race 3 - Sun 16 Dec 2007 at 10:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2 Farr Jeff Speller OK 0.854 11:16:58 1:05:44 1
2 8975 Micmac Team Micmac OK 0.878 11:17:58 1:08:27 2
3 4508 Canders Julian Rogers OK 0.915 11:16:21 1:09:52 3
4 7027 Super Q Julian Barber OK 0.869 11:21:05 1:10:28 4
5 8977 Silver Paws J Smith OK 0.971 11:16:08 1:13:56 5
6 9774 Gingazing Ian Jones OK 0.967 11:18:54 1:16:18 6
7 5626 Matchless Kevin Holden OK 0.855 11:30:42 1:17:33 7
  9172 Genie John Le Maistre & Ian Moisan DNS 0.855     9
Top of page
Race 1 - Sat 19 Jan 2008 at 14:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7980 Less Expense Steve Pearl & Partners OK 0.909 16:12:16 2:00:14 1
2 6727 2 Farr Jeff Speller OK 0.854 16:25:24 2:04:10 2
3 8975 Micmac Team Micmac OK 0.878 16:23:00 2:05:33 3
4 7027 Super Q Julian Barber OK 0.869 16:30:02 2:10:23 4
5 4508 Canders Julian Rogers OK 0.915 16:28:50 2:16:11 5
6 9774 Gingazing Ian Jones OK 0.967 16:21:09 2:16:30 6
7 5626 Matchless Kevin Holden OK 0.855 16:48:03 2:23:41 7
8 8977 Silver Paws J Smith OK 0.971 16:28:15 2:23:57 8
9 253 Malinou Duncan Halford OK 0.930 16:54:21 2:42:09 9
  9172 Genie John Le Maistre & Ian Moisan DNF 0.855     11

Top of page
Race 2 - Sat 26 Jan 2008 at 08:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8975 Micmac Team Micmac OK 0.878 11:32:38 2:40:21 1
2 6727 2 Farr Jeff Speller OK 0.854 11:45:25 2:46:53 2
3 7980 Less Expense Steve Pearl & Partners OK 0.909 11:35:27 2:48:34 3
4 9172 Genie John Le Maistre & Ian Moisan OK 0.855 11:51:29 2:52:16 4
5 9774 Gingazing Ian Jones OK 0.967 11:34:40 2:58:34 5
6 4508 Canders Julian Rogers OK 0.915 11:50:03 3:03:03 6
7 5626 Matchless Kevin Holden OK 0.855 12:18:38 3:15:29 7
  7027 Super Q Julian Barber DNF 0.869     10
  8977 Silver Paws J Smith DNF 0.971     10
  253 Malinou Duncan Halford DNC 0.930     11
Top of page

Produced with HAL's Race Results