COOK SALVER

RACE TO ST MALO

Back to sailing section

 
Class: Class 2 - RCH Cruisers

 

Fri 6 Apr 2007 at 10:01:00
Place Sail No Boat Helm Status Hcap Finish Corrected
1 65 Lisia Mark Tucker OK 0.955 20:03:37 9:35:30
2 5254 Cassiopeia Chris Weeks OK 1.110 18:48:04 9:45:03
3 4508 Canders Julian Rogers OK 1.135 18:48:23 9:58:35
4 115 Dancing Bear Malcolm Gare OK 1.035 19:40:12 9:59:28
5 8689 Huff n Puff Brendan McGinley OK 1.145 19:03:20 10:20:58
6 9702 Never Dry Julian Barber OK 1.165 19:00:07 10:28:04
7 124 Premiere Pelfe Paul Sands OK 1.160 19:13:27 10:40:51
8 8145 Minx Charles Blampied OK 1.275 18:25:42 10:43:30
  7103 Seawynds Bob Eld DNF 1.040    
 
Produced with HAL's Race Results