|
|
| BEER RACE SERIES 2007 |
| Class: | Class 2 - RCH Cruisers |
Overall results
| Place | Sail No | Boat | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Apr | 4May | 18May | 4Jun | 17Jul | 31Jul | |||||||
| 1 | 5254 | Cassiopeia | Chris Weeks | 1.110 | 2 | 2 | 4 | 5 | 1 | 1 | 15 | 15 |
| 2 | 676 | Beguine | Peter Mourant | 1.065 | 7 | 3 | 3 | 4 | 3 | 4 | 24 | 24 |
| 3 | 6543 | Knight Star | Arthur Manning | 1.145 | 3 | 1 | 1 | 2 | 18 | 2 | 27 | 27 |
| 4 | 22 | Loric | Karl Vallois | 1.000 | 1 | 6 | 6 | 1 | 5 | 18 | 37 | 37 |
| 5 | 4508 | Canders | Julian Rogers | 1.135 | 5 | 7 | 5 | 18 | 4 | 6 | 45 | 45 |
| 6 | 8862 | Sotally Tober | Marcus Ferbrache/Tracey Watson | 1.000 | 4 | 5 | 18 | 18 | 18 | 8 | 71 | 71 |
| 7 | 8689 | Huff n Puff | Brendan McGinley | 1.145 | 8 | 8 | 18 | 18 | 18 | 5 | 75 | 75 |
| 8 | 65 | Lisia | Mark Tucker | 0.955 | 9 | 18 | 18 | 18 | 18 | 3 | 84 | 84 |
| 9 | 6369 | Saba | Nobby Clarke | 1.155 | 18 | 18 | 18 | 18 | 2 | 18 | 92 | 92 |
| 10 | 7189 | Miss Mischief | Wally Battrick | 1.040 | 18 | 18 | 2 | 18 | 18 | 18 | 92 | 92 |
| 11 | 1636 | Van Diemen | Nathan Turner | 1.000 | 18 | 18 | 18 | 3 | 18 | 18 | 93 | 93 |
| 12 | 1625 | Swift Current | Ken Walker | 1.125 | 18 | 4 | 18 | 18 | 18 | 18 | 94 | 94 |
| 13 | 8157 | Valhalla | Julian Barber | 1.025 | 6 | 18 | 18 | 18 | 18 | 18 | 96 | 96 |
| 14 | 343 | No Worries | Karl Vallois | 1.035 | 18 | 18 | 18 | 18 | 18 | 7 | 97 | 97 |
| 15 | 9702 | Never Dry | Julian Barber | 1.165 | 18 | 9 | 18 | 18 | 18 | 18 | 99 | 99 |
| 16 | 1356 | Marota | Peter Robinson | 0.850 | 18 | 18 | 18 | 18 | 18 | 10 | 100 | 100 |
| 17 | 4039 | Rockhopper | Rodney Waller | 1.010 | 10 | 18 | 18 | 18 | 18 | 18 | 100 | 100 |
| Race 1 - Thu 19 Apr 2007 at 19:40:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Loric | Karl Vallois | OK | 1.000 | 20:32:10 | 0:52:10 | 1 |
| 2 | 5254 | Cassiopeia | Chris Weeks | OK | 1.110 | 20:28:51 | 0:54:13 | 2 |
| 3 | 6543 | Knight Star | Arthur Manning | OK | 1.145 | 20:28:13 | 0:55:12 | 3 |
| 4 | 8862 | Sotally Tober | Marcus Ferbrache/Tracey Watson | OK | 1.000 | 20:37:21 | 0:57:21 | 4 |
| 5 | 4508 | Canders | Julian Rogers | OK | 1.135 | 20:30:42 | 0:57:33 | 5 |
| 6 | 8157 | Valhalla | Julian Barber | OK | 1.025 | 20:37:16 | 0:58:42 | 6 |
| 7 | 676 | Beguine | Peter Mourant | OK | 1.065 | 20:35:46 | 0:59:23 | 7 |
| 8 | 8689 | Huff n Puff | Brendan McGinley | OK | 1.145 | 20:32:23 | 0:59:59 | 8 |
| 9 | 65 | Lisia | Mark Tucker | OK | 0.955 | 20:44:04 | 1:01:11 | 9 |
| 10 | 4039 | Rockhopper | Rodney Waller | OK | 1.010 | 20:48:28 | 1:09:09 | 10 |
| Race 2 - Fri 4 May 2007 at 19:15:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6543 | Knight Star | Arthur Manning | OK | 1.145 | 19:47:38 | 0:37:22 | 1 |
| 2 | 5254 | Cassiopeia | Chris Weeks | OK | 1.110 | 19:51:23 | 0:40:23 | 2 |
| 3 | 676 | Beguine | Peter Mourant | OK | 1.065 | 19:53:03 | 0:40:31 | 3 |
| 4 | 1625 | Swift Current | Ken Walker | OK | 1.125 | 19:52:31 | 0:42:12 | 4 |
| 5 | 8862 | Sotally Tober | Marcus Ferbrache/Tracey Watson | OK | 1.000 | 19:57:56 | 0:42:56 | 5 |
| 6 | 22 | Loric | Karl Vallois | OK | 1.000 | 19:58:31 | 0:43:31 | 6 |
| 7 | 4508 | Canders | Julian Rogers | OK | 1.135 | 19:53:52 | 0:44:07 | 7 |
| 8 | 8689 | Huff n Puff | Brendan McGinley | OK | 1.145 | 19:53:58 | 0:44:37 | 8 |
| 9 | 9702 | Never Dry | Julian Barber | OK | 1.165 | 19:53:23 | 0:44:43 | 9 |
| Race 3 - Fri 18 May 2007 at 19:20:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6543 | Knight Star | Arthur Manning | OK | 1.145 | 19:55:49 | 0:41:01 | 1 |
| 2 | 7189 | Miss Mischief | Wally Battrick | OK | 1.040 | 20:01:17 | 0:42:56 | 2 |
| 3 | 676 | Beguine | Peter Mourant | OK | 1.065 | 20:01:07 | 0:43:47 | 3 |
| 4 | 5254 | Cassiopeia | Chris Weeks | OK | 1.110 | 20:00:56 | 0:45:26 | 4 |
| 5 | 4508 | Canders | Julian Rogers | OK | 1.135 | 20:01:01 | 0:46:33 | 5 |
| 6 | 22 | Loric | Karl Vallois | OK | 1.000 | 20:07:34 | 0:47:34 | 6 |
|
Race 4 - Mon 4 Jun 2007 at 19:15:00 |
||||||||
|
|
|
|
|
|
|
|
|
|
|
Place |
Sail No |
Boat |
Helm |
Status |
Hcap |
Finish |
Corrected |
Points |
|
1 |
22 |
Loric |
Karl Vallois |
OK |
1.000 |
20:14:51 |
0:59:51 |
1 |
|
2 |
6543 |
Knight Star |
Arthur Manning |
OK |
1.145 |
20:10:03 |
1:03:02 |
2 |
|
3 |
1636 |
Van Diemen |
Nathan Turner |
OK |
1.000 |
20:19:48 |
1:04:48 |
3 |
|
4 |
676 |
Beguine |
Peter Mourant |
OK |
1.065 |
20:17:15 |
1:06:18 |
4 |
|
5 |
5254 |
Cassiopeia |
Chris Weeks |
OK |
1.110 |
20:19:46 |
1:11:53 |
5 |
| Race 6 - Tue 17 Jul 2007 at 19:35:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5254 | Cassiopeia | Chris Weeks | OK | 1.110 | 20:41:15 | 1:13:32 | 1 |
| 2 | 6369 | Saba | Nobby Clarke | OK | 1.155 | 20:39:24 | 1:14:23 | 2 |
| 3 | 676 | Beguine | Peter Mourant | OK | 1.065 | 20:48:59 | 1:18:48 | 3 |
| 4 | 4508 | Canders | Julian Rogers | OK | 1.135 | 20:46:35 | 1:21:15 | 4 |
| 5 | 22 | Loric | Karl Vallois | OK | 1.000 | 21:01:28 | 1:26:28 | 5 |
| Race 7 - Tue 31 Jul 2007 at 19:20:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5254 | Cassiopeia | Chris Weeks | OK | 1.110 | 19:55:33 | 0:39:28 | 1 |
| 2 | 6543 | Knight Star | Arthur Manning | OK | 1.145 | 19:54:44 | 0:39:46 | 2 |
| 3 | 65 | Lisia | Mark Tucker | OK | 0.955 | 20:01:43 | 0:39:50 | 3 |
| 4 | 676 | Beguine | Peter Mourant | OK | 1.065 | 19:57:54 | 0:40:22 | 4 |
| 5 | 8689 | Huff n Puff | Brendan McGinley | OK | 1.145 | 19:55:16 | 0:40:23 | 5 |
| 6 | 4508 | Canders | Julian Rogers | OK | 1.135 | 19:56:38 | 0:41:35 | 6 |
| 7 | 343 | No Worries | Karl Vallois | OK | 1.035 | 20:00:48 | 0:42:14 | 7 |
| 8 | 8862 | Sotally Tober | Marcus Ferbrache/Tracey Watson | OK | 1.000 | 20:07:19 | 0:47:19 | 8 |
| 1356 | Marota | Peter Robinson | DNF | 0.850 | 10 | |||