WINTER DINGHY Series 2006/07

Back to sailing section

Class:  Dinghy B Fleet
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 5 Race 6 Race 11 Race 12 Race 3 Race 4 Race 7 Race 8 Gr Pts Nt Pts
          11Nov 11Nov 9Dec 9Dec 10Mar 10Mar 10Mar 24Mar 24Mar 24Mar    
1 178821 Abeitot Henry Perkins 1175 1 2 (9) (9) 1 1 1 2 2 1 29 11
2 188025 Low Fly Lydia Carter 1175 2 1 (4) (4) 2 2 3 1 1 2 22 14
3 5315 Geronimo Charles Perkins 1646 4 4 2 1 3 (5) (5) 4 5 4 37 27
4 5050 Funky Fly Laurence Carter 1646 7 3 1 2 4 4 4 (9) (9) 9 52 34
5 33031 Topsy Turvy Fleur Moisan 1290 (8) (8) 5 5 5 3 2 6 4 6 52 36
6 5458 Ooh La La! George Moisan 1646 5 5 3 3 (9) (9) 9 5 6 5 59 41
7 180043   Alex Harrison 1175 3 6 (9) (9) 9 9 9 3 3 3 63 45
8 4777 Butter Fly Laura Jane Carter 1646 6 7 (9) (9) 9 9 9 9 9 9 85 67
Race 9 on 24 Feb 07 at 10:05 not included because it was abandoned

Race 10 on 24 Feb 07 at 11:05 not included because it was abandoned

Races in brackets () are discards.
There were 12 races scheduled in this series,
10 races have been sailed.
2 have been abandoned.
8 have been counted.

Individual race results

Race 1 - Sat 11 Nov 2006 at 09:55:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Abeitot Henry Perkins OK 1175 10:11:01 0:13:38 1
2 188025 Low Fly Lydia Carter OK 1175 10:11:24 0:13:57 2
3 180043   Alex Harrison OK 1175 10:11:58 0:14:26 3
4 5315 Geronimo Charles Perkins OK 1646 10:19:14 0:14:43 4
5 5458 Ooh La La! George Moisan OK 1646 10:19:30 0:14:53 5
6 4777 Butter Fly Laura Jane Carter OK 1646 10:19:59 0:15:11 6
7 5050 Funky Fly Laurence Carter OK 1646 10:20:01 0:15:12 7
8 33031 Topsy Turvy Fleur Moisan OK 1290 10:15:28 0:15:52 8
Top of page

Race 2 - Sat 11 Nov 2006 at 10:43:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 188025 Low Fly Lydia Carter OK 1175 11:14:05 0:26:27 1
2 178821 Abeitot Henry Perkins OK 1175 11:15:23 0:27:34 2
3 5050 Funky Fly Laurence Carter OK 1646 11:29:35 0:28:18 3
4 5315 Geronimo Charles Perkins OK 1646 11:30:05 0:28:36 4
5 5458 Ooh La La! George Moisan OK 1646 11:30:11 0:28:40 5
6 180043   Alex Harrison OK 1175 11:17:50 0:29:39 6
7 4777 Butter Fly Laura Jane Carter OK 1646 11:32:13 0:29:54 7
8 33031 Topsy Turvy Fleur Moisan OK 1290 11:23:47 0:31:37 8
Top of page

Race 5 - Sat 9 Dec 2006 at 09:35:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5050 Funky Fly Laurence Carter OK 1646 10:30:30 0:33:43 1
2 5315 Geronimo Charles Perkins OK 1646 10:31:13 0:34:09 2
3 5458 Ooh La La! George Moisan OK 1646 10:33:18 0:35:25 3
4 188025 Low Fly Lydia Carter OK 1175 10:16:49 0:35:35 4
5 33031 Topsy Turvy Fleur Moisan OK 1290 10:23:14 0:37:23 5
Top of page

Race 6 - Sat 9 Dec 2006 at 10:05:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 11:13:40 0:41:43 1
2 5050 Funky Fly Laurence Carter OK 1646 11:14:16 0:42:05 2
3 5458 Ooh La La! George Moisan OK 1646 11:14:32 0:42:15 3
4 188025 Low Fly Lydia Carter OK 1175 11:03:02 0:49:23 4
5 33031 Topsy Turvy Fleur Moisan OK 1290 11:08:48 0:49:27 5

Top of page

Race 11 - Sat 10 Mar 2007 at 10:24:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Abeitot Henry Perkins OK 1175 10:43:29 0:16:35 1
2 188025 Low Fly Lydia Carter OK 1175 10:43:39 0:16:43 2
3 5315 Geronimo Charles Perkins OK 1646 10:52:16 0:17:10 3
4 5050 Funky Fly Laurence Carter OK 1646 10:52:21 0:17:13 4
5 33031 Topsy Turvy Fleur Moisan OK 1290 10:46:26 0:17:23 5
Top of page

Race 12 - Sat 10 Mar 2007 at 11:12:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Abeitot Henry Perkins OK 1175 11:33:56 0:18:40 1
2 188025 Low Fly Lydia Carter OK 1175 11:34:51 0:19:27 2
3 33031 Topsy Turvy Fleur Moisan OK 1290 11:37:10 0:19:31 3
4 5050 Funky Fly Laurence Carter OK 1646 11:44:26 0:19:42 4
5 5315 Geronimo Charles Perkins OK 1646 11:45:46 0:20:31 5
Top of page

Race 3 - Sat 10 Mar 2007 at 12:03:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Abeitot Henry Perkins OK 1175 12:22:17 0:16:25 1
2 33031 Topsy Turvy Fleur Moisan OK 1290 12:24:25 0:16:36 2
3 188025 Low Fly Lydia Carter OK 1175 12:22:45 0:16:49 3
4 5050 Funky Fly Laurence Carter OK 1646 12:31:37 0:17:23 4
5 5315 Geronimo Charles Perkins OK 1646 12:31:59 0:17:37 5
Top of page

Race 4 - Sat 24 Mar 2007 at 10:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 188025 Low Fly Lydia Carter OK 1175 10:40:21 0:13:04 1
2 178821 Abeitot Henry Perkins OK 1175 10:40:24 0:13:06 2
3 180043   Alex Harrison OK 1175 10:41:22 0:13:56 3
4 5315 Geronimo Charles Perkins OK 1646 10:48:59 0:14:34 4
5 5458 Ooh La La! George Moisan OK 1646 10:50:42 0:15:37 5
6 33031 Topsy Turvy Fleur Moisan OK 1290 10:45:54 0:16:12 6
Top of page

Race 7 - Sat 24 Mar 2007 at 11:02:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 188025 Low Fly Lydia Carter OK 1175 11:16:22 0:12:14 1
2 178821 Abeitot Henry Perkins OK 1175 11:16:35 0:12:25 2
3 180043   Alex Harrison OK 1175 11:17:28 0:13:10 3
4 33031 Topsy Turvy Fleur Moisan OK 1290 11:19:34 0:13:37 4
5 5315 Geronimo Charles Perkins OK 1646 11:25:14 0:14:07 5
6 5458 Ooh La La! George Moisan OK 1646 11:25:36 0:14:20 6
Top of page

Race 8 - Sat 24 Mar 2007 at 11:41:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 178821 Abeitot Henry Perkins OK 1175 11:54:05 0:11:08 1
2 188025 Low Fly Lydia Carter OK 1175 11:54:32 0:11:31 2
3 180043   Alex Harrison OK 1175 11:55:06 0:12:00 3
4 5315 Geronimo Charles Perkins OK 1646 12:01:12 0:12:16 4
5 5458 Ooh La La! George Moisan OK 1646 12:01:26 0:12:25 5
6 33031 Topsy Turvy Fleur Moisan OK 1290 11:57:24 0:12:43 6
Top of page

Produced with HAL's Race Results