WINTER DINGHY Series 2006/07

Back to sailing section

Class:  Dinghy A Fleet
 

Overall results

Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 5 Race 6 Race 11 Race 12 Race 3 Race 4 Race 7 Race 8 Gr Pts Nt Pts
            11Nov 11Nov 9Dec 9Dec 10Mar 10Mar 10Mar 24Mar 24Mar 24Mar    
1 13448 Ndoto Jeff Speller Malcolm Le Couteur 982 1 1 1 2 (5) 3 (7) 2 2 2 26 14
2 188025 RUS David Carter   1101 2 2 (3) (4) 2 2 3 1 3 1 23 16
3 181054 Liquid Logic Martin Speller   1078 (13) (13) 5 7 1 1 1 3 1 3 48 22
4 805   Dave Williams   1059 5 4 (6) 3 4 4 2 4 (6) 4 42 30
5 4328 Out of Control Sam Benest Robin Fitzgerald 908 (9) 6 2 1 (7) 6 6 7 4 5 53 37
6 146103 Graffiti Leo Scholefield   1101 (8) (9) 8 8 3 5 5 5 5 6 62 45
7 457 RS400 Steve Pearl Steve Manning 952 6 8 7 9 6 7 4 (13) (13) 13 86 60
8 160682 Strawberry Muffin Emma Speller   1101 4 3 4 6 (13) (13) 13 13 13 13 95 69
9 1489 Cloud 9 Tony Newcombe   1162 3 5 9 5 (13) (13) 13 13 13 13 100 74
10 14075 Consortium Jeremy Barnes   982 10 7 (13) (13) 13 13 13 13 13 13 121 95
11 1451 The Other Woman Gemma Rowley   1162 7 12 (13) (13) 13 13 13 13 13 13 123 97
12 545 Brownie Points Rhys Perkins   926 12 12 (13) (13) 13 13 13 13 13 13 128 102
Race 9 on 24 Feb 07 at 10:00 not included because it was abandoned

Race 10 on 24 Feb 07 at 11:00 not included because it was abandoned

Races in brackets () are discards.
There were 12 races scheduled in this series,
10 races have been sailed.
2 have been abandoned.
8 have been counted.

Individual race results
Race 1 - Sat 11 Nov 2006 at 09:45:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 10:11:12 0:26:41 1
2 188025 RUS David Carter   OK 1101 10:14:35 0:26:52 2
3 1489 Cloud 9 Tony Newcombe   OK 1162 10:17:06 0:27:37 3
4 160682 Strawberry Muffin Emma Speller   OK 1101 10:15:52 0:28:02 4
5 805   Dave Williams   OK 1059 10:15:54 0:29:11 5
6 457 RS400 Steve Pearl Steve Manning OK 952 10:13:13 0:29:38 6
7 1451 The Other Woman Gemma Rowley   OK 1162 10:21:42 0:31:35 7
8 146103 Graffiti Leo Scholefield   OK 1101 10:19:50 0:31:38 8
9 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 10:15:15 0:33:19 9
10 14075 Consortium Jeremy Barnes   OK 982 10:22:52 0:38:34 10
  545 Brownie Points Rhys Perkins   DNF 926     12
Top of page

Race 2 - Sat 11 Nov 2006 at 10:35:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 11:14:32 0:40:15 1
2 188025 RUS David Carter   OK 1101 11:20:07 0:40:59 2
3 160682 Strawberry Muffin Emma Speller   OK 1101 11:21:07 0:41:53 3
4 805   Dave Williams   OK 1059 11:21:36 0:44:00 4
5 1489 Cloud 9 Tony Newcombe   OK 1162 11:26:13 0:44:05 5
6 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 11:16:26 0:45:38 6
7 14075 Consortium Jeremy Barnes   OK 982 11:20:05 0:45:55 7
8 457 RS400 Steve Pearl Steve Manning OK 952 11:18:44 0:45:56 8
9 146103 Graffiti Leo Scholefield   OK 1101 11:26:21 0:46:38 9
  545 Brownie Points Rhys Perkins   DNS 926     12
  1451 The Other Woman Gemma Rowley   DNS 1162     12
Top of page

Race 5 - Sat 9 Dec 2006 at 09:46:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 10:10:53 0:25:20 1
2 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 10:09:40 0:26:04 2
3 188025 RUS David Carter   OK 1101 10:14:54 0:26:15 3
4 160682 Strawberry Muffin Emma Speller   OK 1101 10:15:15 0:26:34 4
5 181054 Liquid Logic Martin Speller   OK 1078 10:15:24 0:27:16 5
6 805   Dave Williams   OK 1059 10:15:29 0:27:50 6
7 457 RS400 Steve Pearl Steve Manning OK 952 10:13:06 0:28:28 7
8 146103 Graffiti Leo Scholefield   OK 1101 10:18:39 0:29:39 8
9 1489 Cloud 9 Tony Newcombe   OK 1162 10:22:05 0:31:03 9
Top of page

Race 6 - Sat 9 Dec 2006 at 10:40:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 11:01:36 0:23:47 1
2 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 11:04:23 0:24:50 2
3 805   Dave Williams   OK 1059 11:09:20 0:27:42 3
4 188025 RUS David Carter   OK 1101 11:10:46 0:27:57 4
5 1489 Cloud 9 Tony Newcombe   OK 1162 11:12:45 0:28:11 5
6 160682 Strawberry Muffin Emma Speller   OK 1101 11:11:09 0:28:18 6
7 181054 Liquid Logic Martin Speller   OK 1078 11:12:51 0:30:28 7
8 146103 Graffiti Leo Scholefield   OK 1101 11:14:26 0:31:16 8
9 457 RS400 Steve Pearl Steve Manning OK 952 11:16:13 0:38:03 9

Top of page

Race 11 - Sat 10 Mar 2007 at 10:18:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 181054 Liquid Logic Martin Speller   OK 1078 10:54:12 0:33:35 1
2 188025 RUS David Carter   OK 1101 10:55:15 0:33:50 2
3 146103 Graffiti Leo Scholefield   OK 1101 10:56:44 0:35:11 3
4 805   Dave Williams   OK 1059 10:55:24 0:35:19 4
5 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 10:53:04 0:35:43 5
6 457 RS400 Steve Pearl Steve Manning OK 952 10:54:35 0:38:26 6
7 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 10:53:14 0:38:48 7
Top of page

Race 12 - Sat 10 Mar 2007 at 11:05:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 181054 Liquid Logic Martin Speller   OK 1078 11:42:47 0:35:03 1
2 188025 RUS David Carter   OK 1101 11:44:05 0:35:30 2
3 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 11:41:20 0:37:00 3
4 805   Dave Williams   OK 1059 11:45:19 0:38:04 4
5 146103 Graffiti Leo Scholefield   OK 1101 11:47:00 0:38:09 5
6 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 11:40:00 0:38:33 6
7 457 RS400 Steve Pearl Steve Manning OK 952 11:42:31 0:39:24 7
Top of page

Race 3 - Sat 10 Mar 2007 at 11:58:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 181054 Liquid Logic Martin Speller   OK 1078 12:16:45 0:17:24 1
2 805   Dave Williams   OK 1059 12:17:03 0:17:59 2
3 188025 RUS David Carter   OK 1101 12:18:09 0:18:18 3
4 457 RS400 Steve Pearl Steve Manning OK 952 12:16:14 0:19:09 4
5 146103 Graffiti Leo Scholefield   OK 1101 12:20:01 0:20:00 5
6 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 12:16:15 0:20:06 6
7 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 12:18:28 0:20:51 7
Top of page

Race 4 - Sat 24 Mar 2007 at 10:15:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 188025 RUS David Carter   OK 1101 10:41:28 0:24:02 1
2 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 10:38:51 0:24:17 2
3 181054 Liquid Logic Martin Speller   OK 1078 10:42:10 0:25:12 3
4 805   Dave Williams   OK 1059 10:42:09 0:25:38 4
5 146103 Graffiti Leo Scholefield   OK 1101 10:47:07 0:29:10 5
  4328 Out of Control Sam Benest Robin Fitzgerald DNF 908     7
Top of page

Race 7 - Sat 24 Mar 2007 at 10:57:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 181054 Liquid Logic Martin Speller   OK 1078 11:22:25 0:23:35 1
2 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 11:20:36 0:24:02 2
3 188025 RUS David Carter   OK 1101 11:23:33 0:24:07 3
4 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 11:20:52 0:26:17 4
5 146103 Graffiti Leo Scholefield   OK 1101 11:27:51 0:28:01 5
6 805   Dave Williams   OK 1059 11:28:02 0:29:18 6
Top of page

Race 8 - Sat 24 Mar 2007 at 11:36:00
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 188025 RUS David Carter   OK 1101 11:59:40 0:21:30 1
2 13448 Ndoto Jeff Speller Malcolm Le Couteur OK 982 11:57:17 0:21:40 2
3 181054 Liquid Logic Martin Speller   OK 1078 11:59:53 0:22:09 3
4 805   Dave Williams   OK 1059 12:00:27 0:23:05 4
5 4328 Out of Control Sam Benest Robin Fitzgerald OK 908 11:58:23 0:24:39 5
6 146103 Graffiti Leo Scholefield   OK 1101 12:04:53 0:26:14 6
Top of page

Produced with HAL's Race Results