|
|
| SPRING REGATTA 2006 |
| Class: | Class 6 - Junior Dinghy |
Regatta Overall results
| Place | Sail No | Boat | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Apr | 22Apr | 22Apr | 23Apr | 23Apr | 23Apr | ||||||
| 1 | 178821 | Laser1 | Henry Perkins | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 7 |
| 2 | 160682 | Strawberry Muffin | Emma Speller | 2 | 2 | 1 | 3 | 4 | 5 | 17 | 17 |
| 3 | 164606 | Low Fly | Lydia Carter | 4 | 3 | 3 | 2 | 2.5 | 4 | 18.5 | 18.5 |
| 4 | 5050 | Funky Fly | Laurence Carter | 5 | 5 | 5 | 5 | 2.5 | 2 | 24.5 | 24.5 |
| 5 | 170573 | Gold Medal | 3 | 4 | 4 | 4 | 8 | 3 | 26 | 26 | |
| 6 | 5027 | Slipstream | George Moisan | 6 | 6 | 8 | 6 | 5 | 6 | 37 | 37 |
| 7 | 17382 | Last Chance | 7 | 7 | 6 | 7 | 6 | 7 | 40 | 40 |
There were 6 races scheduled in this series,
6 races have been sailed.
6 have been counted.
Day 1 Overall results
| Place | Sail No | Boat | Helm | Hcap | Race 1 | Race 2 | Race 3 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|
| 22Apr | 22Apr | 22Apr | |||||||
| 1 | 178821 | Laser1 | Henry Perkins | 1175 | 1 | 1 | 2 | 4 | 4 |
| 2 | 160682 | Strawberry Muffin | Emma Speller | 1101 | 2 | 2 | 1 | 5 | 5 |
| 3 | 164606 | Low Fly | Lydia Carter | 1175 | 4 | 3 | 3 | 10 | 10 |
| 4 | 170573 | Gold Medal | 1101 | 3 | 4 | 4 | 11 | 11 | |
| 5 | 5050 | Funky Fly | Laurence Carter | 1646 | 5 | 5 | 5 | 15 | 15 |
| 6 | 5027 | Slipstream | George Moisan | 1646 | 6 | 6 | 8 | 20 | 20 |
| 7 | 17382 | Last Chance | 1290 | 7 | 7 | 6 | 20 | 20 |
| Race 1 - Sat 22 Apr 2006 at 12:37:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 12:59:25 | 0:19:05 | 1 |
| 2 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 12:58:22 | 0:19:24 | 2 |
| 3 | 170573 | Gold Medal | OK | 1101 | 12:58:31 | 0:19:33 | 3 | |
| 4 | 164606 | Low Fly | Lydia Carter | OK | 1175 | 13:00:05 | 0:19:39 | 4 |
| 5 | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 13:12:08 | 0:21:21 | 5 |
| 6 | 5027 | Slipstream | George Moisan | OK | 1646 | 13:13:22 | 0:22:06 | 6 |
| 7 | 17382 | Last Chance | OK | 1290 | 13:06:31 | 0:22:53 | 7 | |
| Race 2 - Sat 22 Apr 2006 at 13:43:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 14:03:00 | 0:17:01 | 1 |
| 2 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 14:02:07 | 0:17:22 | 2 |
| 3 | 164606 | Low Fly | Lydia Carter | OK | 1175 | 14:03:48 | 0:17:42 | 3 |
| 4 | 170573 | Gold Medal | OK | 1101 | 14:02:30 | 0:17:43 | 4 | |
| 5 | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 14:12:43 | 0:18:03 | 5 |
| 6 | 5027 | Slipstream | George Moisan | OK | 1646 | 14:14:40 | 0:19:14 | 6 |
| 7 | 17382 | Last Chance | OK | 1290 | 14:10:50 | 0:21:35 | 7 | |
| Race 3 - Sat 22 Apr 2006 at 15:00:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 15:51:40 | 0:46:56 | 1 |
| 2 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 15:55:47 | 0:47:29 | 2 |
| 3 | 164606 | Low Fly | Lydia Carter | OK | 1175 | 15:56:19 | 0:47:56 | 3 |
| 4 | 170573 | Gold Medal | OK | 1101 | 15:53:23 | 0:48:29 | 4 | |
| 5 | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 16:36:06 | 0:58:23 | 5 |
| 6 | 17382 | Last Chance | OK | 1290 | 16:16:41 | 0:59:27 | 6 | |
| 5027 | Slipstream | George Moisan | DNF | 1646 | 8 | |||
Day 2 Overall results
| Place | Sail No | Boat | Helm | Hcap | Race 1 | Race 2 | Race 3 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|
| 23Apr | 23Apr | 23Apr | |||||||
| 1 | 178821 | Laser1 | Henry Perkins | 1175 | 1 | 1 | 1 | 3 | 3 |
| 2 | 164606 | Low Fly | Lydia Carter | 1175 | 2 | 2.5 | 4 | 8.5 | 8.5 |
| 3 | 5050 | Funky Fly | Laurence Carter | 1646 | 5 | 2.5 | 2 | 9.5 | 9.5 |
| 4 | 160682 | Strawberry Muffin | Emma Speller | 1101 | 3 | 4 | 5 | 12 | 12 |
| 5 | 170573 | Gold Medal | 1101 | 4 | 8 | 3 | 15 | 15 | |
| 6 | 5027 | Slipstream | George Moisan | 1646 | 6 | 5 | 6 | 17 | 17 |
| 7 | 17382 | Last Chance | 1290 | 7 | 6 | 7 | 20 | 20 |
| Race 1 - Sun 23 Apr 2006 at 12:52:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 13:12:55 | 0:17:48 | 1 |
| 2 | 164606 | Low Fly | Lydia Carter | OK | 1175 | 13:13:21 | 0:18:10 | 2 |
| 3 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 13:13:37 | 0:19:38 | 3 |
| 4 | 170573 | Gold Medal | OK | 1101 | 13:14:23 | 0:20:20 | 4 | |
| 5 | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 13:26:00 | 0:20:39 | 5 |
| 6 | 5027 | Slipstream | George Moisan | OK | 1646 | 13:26:02 | 0:20:41 | 6 |
| 7 | 17382 | Last Chance | OK | 1290 | 13:20:08 | 0:21:49 | 7 | |
| Race 2 - Sun 23 Apr 2006 at 14:11:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 14:27:03 | 0:13:40 | 1 |
| 2= | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 14:33:35 | 0:13:43 | 2.5 |
| 2= | 164606 | Low Fly | Lydia Carter | OK | 1175 | 14:27:07 | 0:13:43 | 2.5 |
| 4 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 14:26:39 | 0:14:13 | 4 |
| 5 | 5027 | Slipstream | George Moisan | OK | 1646 | 14:34:31 | 0:14:17 | 5 |
| 6 | 17382 | Last Chance | OK | 1290 | 14:30:00 | 0:14:44 | 6 | |
| 170573 | Gold Medal | OCS | 1101 | 8 | ||||
| Race 3 - Sun 23 Apr 2006 at 14:47:00 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 178821 | Laser1 | Henry Perkins | OK | 1175 | 15:00:02 | 0:11:06 | 1 |
| 2 | 5050 | Funky Fly | Laurence Carter | OK | 1646 | 15:06:01 | 0:11:33 | 2 |
| 3 | 170573 | Gold Medal | OK | 1101 | 14:59:45 | 0:11:35 | 3 | |
| 4 | 164606 | Low Fly | Lydia Carter | OK | 1175 | 15:00:50 | 0:11:46 | 4 |
| 5 | 160682 | Strawberry Muffin | Emma Speller | OK | 1101 | 15:00:02 | 0:11:50 | 5 |
| 6 | 5027 | Slipstream | George Moisan | OK | 1646 | 15:06:56 | 0:12:07 | 6 |
| 7 | 17382 | Last Chance | OK | 1290 | 15:04:15 | 0:13:22 | 7 | |