SPRING REGATTA 2006

Back to sailing section

 
Class: Class 2 - RCH Cruisers

Regatta Overall results

Place Sail No Boat Helm Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
        22Apr 22Apr 23Apr 23Apr    
1 7616 Jackflash Vince Smith 1 1 1 6 9 9
2 9145 Ginga Ian Jones 2 3 2 2 9 9
3 4508 Canders Julian Rogers 4 4 3 1 12 12
4 69 Micmac Team Micmac 3 2 6 6 17 17
5 65 Lisia Mark Tucker 5 6 4 6 21 21

There were 4 races scheduled in this series,
4 races have been sailed.
4 have been counted.

 

Day 1 Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          22Apr 22Apr    
1 7616 Jackflash Vince Smith 1.090 1 1 2 2
2 69 Micmac Team Micmac 1.125 3 2 5 5
3 9145 Ginga Ian Jones 1.000 2 3 5 5
4 4508 Canders Julian Rogers 1.135 4 4 8 8
5 65 Lisia Mark Tucker 0.950 5 6 11 11

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sat 22 Apr 2006 at 12:10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.090 13:43:46 1:42:12 1
2 9145 Ginga Ian Jones OK 1.000 14:02:51 1:52:51 2
3 69 Micmac Team Micmac OK 1.125 13:53:14 1:56:08 3
4 4508 Canders Julian Rogers OK 1.135 13:54:26 1:58:32 4
5 65 Lisia Mark Tucker OK 0.950 14:22:22 2:05:45 5


Race 2 - Sat 22 Apr 2006 at 14:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.090 16:05:55 1:33:39 1
2 69 Micmac Team Micmac OK 1.125 16:10:49 1:42:10 2
3 9145 Ginga Ian Jones OK 1.000 16:35:03 1:55:03 3
4 4508 Canders Julian Rogers OK 1.135 16:25:04 1:59:15 4
  65 Lisia Mark Tucker DNF 0.950     6

 


Day 2 Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          23Apr 23Apr    
1 4508 Canders Julian Rogers 1.135 3 1 4 4
2 9145 Ginga Ian Jones 1.000 2 2 4 4
3 7616 Jackflash Vince Smith 1.090 1 6 7 7
4 65 Lisia Mark Tucker 0.950 4 6 10 10
5 69 Micmac Team Micmac 1.125 6 6 12 12

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sun 23 Apr 2006 at 12:32:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.090 14:15:42 1:53:02 1
2 9145 Ginga Ian Jones OK 1.000 14:39:34 2:07:34 2
3 4508 Canders Julian Rogers OK 1.135 14:30:00 2:13:56 3
4 65 Lisia Mark Tucker OK 0.950 15:22:41 2:42:09 4
  69 Micmac Team Micmac DNS 1.125     6


Race 2 - Sun 23 Apr 2006 at 15:42:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 4508 Canders Julian Rogers OK 1.135 16:29:11 0:53:33 1
2 9145 Ginga Ian Jones OK 1.000 16:39:54 0:57:54 2
  65 Lisia Mark Tucker DNF 0.950     6
  69 Micmac Team Micmac DNF 1.125     6
  7616 Jackflash Vince Smith DNF 1.090     6

Top of page

Produced with HAL's Race Results