FROSTBITE SERIES 2006-07

Back to sailing section

 
Class: Class 2 -RCH Cruisers
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
          12Nov 26Nov 10Dec 7Jan 21Jan    
1 6384 Cavallo Bruce Harland 1.145 1 1 2 1 (17) 22 5
2 9172 Genie Rhys Perkins 1.100 3 2 1 2 (17) 25 8
3 5626 Matchless Kevin Holden 1.055 (9) 5 4 3 1 22 13
4 5254 Cassiopeia Chris Weeks 1.110 6 3 3 4 (17) 33 16
5 4508 Canders Julian Rogers 1.135 8 7 6 6 (17) 44 27
6 1624 Warrior Andy Pitter 1.135 7 4 7 (17) 17 52 35
7 11 Optimum Werner Toporis 1.010 5 (17) 8 5 17 52 35
8 9774 Gingazing Ian Jones 1.190 2 13 (17) 9 17 58 41
9 8157 Valhalla Julian Barber 1.025 (17) 17 5 7 17 63 46
10 3306 Starbound Charles Norman 1.110 10 6 (17) 17 17 67 50
11 65 Lisia Mark Tucker 0.955 4 13 (17) 17 17 68 51
12 6560 Starry Night G Stafford-Nelson 1.110 15 13 (17) 8 17 70 53
13 1106 White Rose James O'Connor 1.150 15 13 (17) 17 17 79 62
14 9702 Never Dry Julian Barber 1.165 (17) 13 17 17 17 81 64
15= 30 Isabella Simon Gould 1.120 15 (17) 17 17 17 83 66
15= 5196 Cache Trappe Daniel Kevan 0.980 15 (17) 17 17 17 83 66
Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.

Individual race results
Race 1 - Sun 12 Nov 2006 at 09:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6384 Cavallo Bruce Harland OK 1.145 11:06:06 1:38:35 1
2 9774 Gingazing Ian Jones OK 1.190 11:05:52 1:42:11 2
3 9172 Genie Rhys Perkins OK 1.100 11:14:10 1:43:35 3
4 65 Lisia Mark Tucker OK 0.955 11:30:07 1:45:10 4
5 11 Optimum Werner Toporis OK 1.010 11:24:36 1:45:39 5
6 5254 Cassiopeia Chris Weeks OK 1.110 11:18:31 1:49:21 6
7 1624 Warrior Andy Pitter OK 1.135 11:16:43 1:49:46 7
8 4508 Canders Julian Rogers OK 1.135 11:20:20 1:53:53 8
9 5626 Matchless Kevin Holden OK 1.055 11:32:49 1:59:01 9
10 3306 Starbound Charles Norman OK 1.110 11:29:54 2:01:59 10
Top of page

Race 2 - Sun 26 Nov 2006 at 09:41:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6384 Cavallo Bruce Harland OK 1.145 10:52:45 1:22:09 1
2 9172 Genie Rhys Perkins OK 1.100 11:03:34 1:30:49 2
3 5254 Cassiopeia Chris Weeks OK 1.110 11:10:33 1:39:24 3
4 1624 Warrior Andy Pitter OK 1.135 11:13:05 1:44:31 4
5 5626 Matchless Kevin Holden OK 1.055 11:22:16 1:46:50 5
6 3306 Starbound Charles Norman OK 1.110 11:17:50 1:47:29 6
7 4508 Canders Julian Rogers OK 1.135 11:29:19 2:02:56 7
Top of page

 

Race 3 - Sun 10 Dec 2006 at 09:32:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9172 Genie Rhys Perkins OK 1.100 10:45:30 1:20:51 1
2 6384 Cavallo Bruce Harland OK 1.145 10:42:56 1:21:13 2
3 5254 Cassiopeia Chris Weeks OK 1.110 10:49:28 1:25:59 3
4 5626 Matchless Kevin Holden OK 1.055 10:54:24 1:26:56 4
5 8157 Valhalla Julian Barber OK 1.025 10:57:43 1:27:52 5
6 4508 Canders Julian Rogers OK 1.135 10:49:36 1:28:05 6
7 1624 Warrior Andy Pitter OK 1.135 10:53:09 1:32:06 7
8 11 Optimum Werner Toporis OK 1.010 11:11:04 1:40:03 8
Top of page

Race 4 - Sun 7 Jan 2007 at 09:08:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6384 Cavallo Bruce Harland OK 1.145 10:22:27 1:25:15 1
2 9172 Genie Rhys Perkins OK 1.100 10:29:57 1:30:09 2
3 5626 Matchless Kevin Holden OK 1.055 10:40:31 1:37:36 3
4 5254 Cassiopeia Chris Weeks OK 1.110 10:37:12 1:39:01 4
5 11 Optimum Werner Toporis OK 1.010 10:47:58 1:40:58 5
6 4508 Canders Julian Rogers OK 1.135 10:38:52 1:43:08 6
7 8157 Valhalla Julian Barber OK 1.025 10:48:56 1:43:27 7
8 6560 Starry Night GStafford-Nelson OK 1.110 10:41:15 1:43:30 8
9 9774 Gingazing Ian Jones OK 1.190 10:44:00 1:54:14 9
Top of page

 

Race 5 - Sun 21 Jan 2007 at 09:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5626 Matchless Kevin Holden OK 1.055 11:13:52 1:49:35 1
Top of page

Produced with HAL's Race Results