JERSEY BEST & SPECIAL BEER RACE SERIES 2006 sponsored by

Back to sailing section

 
Class:Class 2 - RCH Cruisers

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
          1May 15May 30May 27Jun 13Jul 26Jul 11Aug 25Aug    
1 4508 Canders Julian Rogers 1.135 2 4 (9) 2 8 5 4 7 41 32
2 6543 Knight Star Arthur Manning 1.145 4 7 2 7 5 3 (24) 6 58 34
3 7616 Jackflash Vince Smith 1.110 (24) 5.5 1 1 2 1 24 1 59.5 35.5
4 9145 Ginga Ian Jones 1.000 (24) 3 11 6 4 4 6 5 63 39
5 22 Loric Karl Vallois 1.000 6 10 6 8 6 6 9 (24) 75 51
6 5254 Cassiopeia Chris Weeks 1.110 (24) 24 8 9 3 2 2 4 76 52
7 676 Beguine Peter Mourant 1.065 3 5.5 (24) 3 7 24 8 2 76.5 52.5
8 1636 Van Diemen Nathan Turner 1.000 5 8 3 5 (24) 24 5 3 77 53
9 1356 Marota Peter Robinson 0.850 9 (24) 5 12 10 10 3 10 83 59
10 11 Optimum Werner Toporis 1.010 10 (17) 14 11 9 8 1 8 78 61
11 69 Micmac Team Micmac 1.125 1 1 4 (24) 24 24 24 24 126 102
12 3306 Starbound Charles Norman 1.110 (24) 9 10 24 11 24 24 9 135 111
13 65 Lisia Mark Tucker 0.955 8 13 (24) 24 24 24 7 24 148 124
14 7907 Amour de la Mer Lee Goulder 1.165 (24) 16 7 10 24 24 24 24 153 129
15 25 Tomahawk One Alan Jones 0.990 7 11 (24) 24 24 24 24 24 162 138
16 8131 Rondo of Cowes Mike Plunkett-Cole 1.010 (24) 12 24 24 24 7 24 24 163 139
17 4039 Rockhopper Rodney Waller 1.010 (24) 24 12 24 24 24 11 24 167 143
18 6384 Cavallo Bruce Harland 1.145 (24) 24 24 24 1 24 24 24 169 145
19 7354 X2C Bob Milner 1.285 (24) 2 24 24 24 24 24 24 170 146
20 8689 Huff n Puff Brendan McGinley 1.145 (24) 14 13 24 24 24 24 24 171 147
21 0 Jigsaw Mike Harrison 0.770 (24) 24 24 4 24 24 24 24 172 148
22 8862 Sotally Tober Marcus Ferbrache/Tracey Watson 1.000 11 (24) 24 24 24 24 24 24 179 155
23 30 Callisto Bernard O'Reagain 1.060 (24) 15 24 24 24 24 24 24 183 159
Races in brackets () are discards.
There were 8 races scheduled in this series,
8 races have been sailed.
7 have been counted.

Individual race results

Race 1 - Mon 1 May 2006 at 19:35:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.125 20:06:49 0:35:48 1
2 4508 Canders Julian Rogers OK 1.135 20:06:38 0:35:54 2
3 676 Beguine Peter Mourant OK 1.065 20:09:39 0:36:54 3
4 6543 Knight Star Arthur Manning OK 1.145 20:07:33 0:37:16 4
5 1636 Van Diemen Nathan Turner OK 1.000 20:15:43 0:40:43 5
6 22 Loric Karl Vallois OK 1.000 20:16:22 0:41:22 6
7 25 Tomahawk One Alan Jones OK 0.990 20:20:11 0:44:44 7
8 65 Lisia Mark Tucker OK 0.955 20:22:11 0:45:04 8
9 1356 Marota Peter Robinson OK 0.850 20:32:25 0:48:48 9
10 11 Optimum Werner Toporis OK 1.010 20:24:02 0:49:31 10
11 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 20:38:22 1:03:22 11
Top of page

Race 2 - Mon 15 May 2006 at 19:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.125 19:59:14 0:32:53 1
2 7354 X 2 C Bob Milner OK 1.285 19:55:56 0:33:19 2
3 9145 Ginga Ian Jones OK 1.000 20:05:25 0:35:25 3
4 4508 Canders Julian Rogers OK 1.135 20:01:19 0:35:33 4
5= 676 Beguine Peter Mourant OK 1.065 20:03:26 0:35:36 5.5
5= 7616 Jackflash Vince Smith OK 1.110 20:02:04 0:35:36 5.5
7 6543 Knight Star Arthur Manning OK 1.145 20:01:50 0:36:27 7
8 1636 Van Diemen Nathan Turner OK 1.000 20:06:42 0:36:42 8
9 3306 Starbound Charles Norman OK 1.110 20:03:57 0:37:41 9
10 22 Loric Karl Vallois OK 1.000 20:08:46 0:38:46 10
11 25 Tomahawk One Alan Jones OK 0.990 20:11:01 0:40:36 11
12 8131 Rondo of Cowes Mike Plunkett-Cole OK 1.010 20:10:15 0:40:39 12
13 65 Lisia Mark Tucker OK 0.955 20:12:44 0:40:49 13
14 8689 Huff n Puff Brendan McGinley OK 1.145 20:05:52 0:41:04 14
15 30 Callisto Bernard O'Reagain OK 1.060 20:10:03 0:42:27 15
16 7907 Amour de la Mer Lee Goulder OK 1.165 20:08:42 0:45:05 16
17 11 Optimum Werner Toporis OK 1.010 20:15:42 0:46:09 17
Top of page

Race 3 - Tue 30 May 2006 at 19:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.110 20:03:20 0:37:00 1
2 6543 Knight Star Arthur Manning OK 1.145 20:03:29 0:38:20 2
3 1636 Van Diemen Nathan Turner OK 1.000 20:08:58 0:38:58 3
4 69 Micmac Team Micmac OK 1.125 20:05:14 0:39:38 4
5 1356 Marota Peter Robinson OK 0.850 20:16:43 0:39:43 5
6 22 Loric Karl Vallois OK 1.000 20:09:48 0:39:48 6
7 7907 Amour de la Mer Lee Goulder OK 1.165 20:04:29 0:40:10 7
8 5254 Cassiopeia Chris Weeks OK 1.110 20:06:14 0:40:13 8
9 4508 Canders Julian Rogers OK 1.135 20:05:30 0:40:18 9
10 3306 Starbound Charles Norman OK 1.110 20:06:19 0:40:19 10
11 9145 Ginga Ian Jones OK 1.000 20:10:38 0:40:38 11
12 4039 Rockhopper Rodney Waller OK 1.010 20:11:27 0:41:52 12
13 8689 Huff n Puff Brendan McGinley OK 1.145 20:06:45 0:42:05 13
14 11 Optimum Werner Toporis OK 1.010 20:12:55 0:43:21 14
Top of page

Race 4 - Tue 27 Jun 2006 at 19:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.110 19:16:05 0:17:51 1
2 4508 Canders Julian Rogers OK 1.135 19:17:05 0:19:23 2
3 676 Beguine Peter Mourant OK 1.065 19:19:43 0:21:00 3
4 0 Jigsaw Mike Harrison OK 0.770 19:28:13 0:21:44 4
5 1636 Van Diemen Nathan Turner OK 1.000 19:22:41 0:22:41 5
6 9145 Ginga Ian Jones OK 1.000 19:23:37 0:23:37 6
7 6543 Knight Star Arthur Manning OK 1.145 19:21:26 0:24:32 7
8 22 Loric Karl Vallois OK 1.000 19:26:44 0:26:44 8
9 5254 Cassiopeia Chris Weeks OK 1.110 19:24:19 0:26:59 9
10 7907 Amour de la Mer Lee Goulder OK 1.165 19:24:31 0:28:34 10
11 11 Optimum Werner Toporis OK 1.010 19:28:35 0:28:52 11
12 1356 Marota Peter Robinson OK 0.850 19:49:50 0:42:21 12
Top of page

Race 5 - Thu 13 Jul 2006 at 19:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6384 Cavallo Bruce Harland OK 1.145 20:05:53 0:41:05 1
2 7616 Jackflash Vince Smith OK 1.110 20:07:30 0:41:37 2
3 5254 Cassiopeia Chris Weeks OK 1.110 20:07:50 0:42:00 3
4 9145 Ginga Ian Jones OK 1.000 20:13:31 0:43:31 4
5 6543 Knight Star Arthur Manning OK 1.145 20:08:30 0:44:05 5
6 22 Loric Karl Vallois OK 1.000 20:15:19 0:45:19 6
7 676 Beguine Peter Mourant OK 1.065 20:12:55 0:45:42 7
8 4508 Canders Julian Rogers OK 1.135 20:12:38 0:48:23 8
9 11 Optimum Werner Toporis OK 1.010 20:18:24 0:48:53 9
10 1356 Marota Peter Robinson OK 0.850 20:32:21 0:53:00 10
11 3306 Starbound Charles Norman OK 1.110 20:19:57 0:55:27 11

Top of page

Race 6 - Wed 26 Jul 2006 at 19:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.110 19:34:14 0:38:00 1
2 5254 Cassiopeia Chris Weeks OK 1.110 19:36:14 0:40:13 2
3 6543 Knight Star Arthur Manning OK 1.145 19:35:23 0:40:31 3
4 9145 Ginga Ian Jones OK 1.000 19:41:36 0:41:36 4
5 4508 Canders Julian Rogers OK 1.135 19:37:49 0:42:55 5
6 22 Loric Karl Vallois OK 1.000 19:46:30 0:46:30 6
7 8131 Rondo of Cowes Mike Plunkett-Cole OK 1.010 19:48:20 0:48:49 7
8 11 Optimum Werner Toporis OK 1.010 19:51:12 0:51:43 8
Top of page

Race 7 - Fri 11 Aug 2006 at 19:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 11 Optimum Werner Toporis OK 1.010 20:02:21 0:32:40 1
2 5254 Cassiopeia Chris Weeks OK 1.110 20:00:43 0:34:06 2
3 1356 Marota Peter Robinson OK 0.850 20:10:14 0:34:12 3
4 4508 Canders Julian Rogers OK 1.135 20:00:47 0:34:56 4
5 1636 Van Diemen Nathan Turner OK 1.000 20:05:07 0:35:07 5
6 9145 Ginga Ian Jones OK 1.000 20:05:21 0:35:21 6
7 65 Lisia Mark Tucker OK 0.955 20:07:10 0:35:30 7
8 676 Beguine Peter Mourant OK 1.065 20:03:52 0:36:04 8
9 22 Loric Karl Vallois OK 1.000 20:07:16 0:37:16 9

Top of page

Race 8 - Fri 25 Aug 2006 at 19:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.110 19:22:15 0:24:42 1
2 676 Beguine Peter Mourant OK 1.065 19:25:52 0:27:33 2
3 1636 Van Diemen Nathan Turner OK 1.000 19:27:40 0:27:40 3
4 5254 Cassiopeia Chris Weeks OK 1.110 19:25:40 0:28:29 4
5 9145 Ginga Ian Jones OK 1.000 19:28:45 0:28:45 5
6 6543 Knight Star Arthur Manning OK 1.145 19:26:06 0:29:53 6
7 4508 Canders Julian Rogers OK 1.135 19:27:10 0:30:50 7
8 11 Optimum Werner Toporis OK 1.010 19:36:14 0:36:36 8
9 3306 Starbound Charles Norman OK 1.110 19:34:08 0:37:53 9
10 1356 Marota Peter Robinson OK 0.850 19:50:24 0:42:50 10
 
Produced with HAL's Race Results