11th WALLER - HARRIS

TWO-HANDED TRIANGLE 2006

Back to sailing section

 
Class: Class 1 - IRC Cruiser/Racer

Overall results

Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
            1Jul 2Jul 3Jul    
1 488 Contango Steve Pearl Nigel Palmer 0.965 3 2 1 6 6
2 7449 Xtravaganza Rhys Perkins Bob De La Haye 0.994 5 1 2 8 8
3 2284 Kalina Catherine Challinor Rodney Challinor 0.892 1 6 7 14 14
4 1594 Leapfrog Roger Leonard Gavin Paisley 0.933 2 5 7 14 14
5 9214 Jammin Guy Pipon Steve Manning 0.979 4 3 7 14 14
6 8540 Deckadent Charles Gruchy Mike de Figueiredo 1.089 6 4 7 17 17

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sat 1 Jul 2006 at 10:00:00
Notes: Jersey to St-Quay Portrieux
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Catherine Challinor Rodney Challinor OK 0.892 17:29:26 6:40:54 1
2 1594 Leapfrog Roger Leonard Gavin Paisley OK 0.933 17:29:51 6:59:43 2
3 488 Contango Steve Pearl Nigel Palmer OK 0.965 17:22:02 7:06:34 3
4 9214 Jammin Guy Pipon Steve Manning OK 0.979 17:24:30 7:15:10 4
5 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.994 17:22:41 7:20:02 5
6 8540 Deckadent Charles Gruchy Mike de Figueiredo OK 1.089 17:10:50 7:49:11 6
Top of page

Race 2 - Sun 2 Jul 2006 at 07:00:00
Notes: St-Quay Portrieux to Dahouet
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.994 11:11:35 4:10:04 1
2 488 Contango Steve Pearl Nigel Palmer OK 0.965 11:23:04 4:13:52 2
3 9214 Jammin Guy Pipon Steve Manning OK 0.979 11:22:06 4:16:36 3
4 8540 Deckadent Charles Gruchy Mike de Figueiredo OK 1.089 11:18:35 4:41:36 4
5 1594 Leapfrog Roger Leonard Gavin Paisley OK 0.933 12:14:37 4:53:32 5
6 2284 Kalina Catherine Challinor Rodney Challinor OK 0.892 12:38:48 5:02:13 6
Top of page

Race 3 - Mon 3 Jul 2006 at 10:30:00
Notes: Dahouet to Jersey
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 488 Contango Steve Pearl Nigel Palmer OK 0.965 22:46:35 11:50:48 1
2 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.994 22:37:10 12:02:48 2
  1594 Leapfrog Roger Leonard Gavin Paisley DNF 0.933     7
  2284 Kalina Catherine Challinor Rodney Challinor DNF 0.892     7
  8540 Deckadent Charles Gruchy Mike de Figueiredo DNF 1.089     7
  9214 Jammin Guy Pipon Steve Manning DNF 0.979     7

Top of page

Produced with HAL's Race Results