SPRING REGATTA 2006

Back to sailing section

 
Class: Class 1 - IRC Cruisers

Regatta Overall results

Place Sail No Boat Helm Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
        22Apr 22Apr 23Apr 23Apr    
1 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson 2 2 2 1 7 7
2 1107 Voodoo Doll Simon Benest 1 1 3 7 12 12
3 3408 Toybox Richard Sugden & Ptnrs 5 5 1 7 18 18
4 7189 Miss Mischief Wally Battrick 3 4 5 7 19 19
5 7908 Cordon Bleu David Langlois 4 3 6 7 20 20
6 8536 Jungle Fever Jeff Chinn 5 5 4 7 21 21

There were 4 races scheduled in this series,
4 races have been sailed.
4 have been counted.

 

Day 1 Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          22Apr 22Apr    
1 1107 Voodoo Doll Simon Benest 1.155 1 1 2 2
2 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson 0.998 2 2 4 4
3 7908 Cordon Bleu David Langlois 1.048 4 3 7 7
4 7189 Miss Mischief Wally Battrick 0.842 3 4 7 7

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sat 22 Apr 2006 at 12:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1107 Voodoo Doll Simon Benest OK 1.155 13:09:13 1:19:57 1
2 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 13:27:07 1:26:57 2
3 7189 Miss Mischief Wally Battrick OK 0.842 13:49:56 1:32:34 3
4 7908 Cordon Bleu David Langlois OK 1.048 13:39:35 1:44:22 4


Race 2 - Sat 22 Apr 2006 at 14:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1107 Voodoo Doll Simon Benest OK 1.155 15:19:05 1:31:20 1
2 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 15:39:30 1:39:18 2
3 7908 Cordon Bleu David Langlois OK 1.048 15:43:55 1:48:54 3
4 7189 Miss Mischief Wally Battrick OK 0.842 16:13:34 1:52:28 4

 


Day 2 Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          23Apr 23Apr    
1 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson 0.998 2 1 3 3
2 3408 Toybox Richard Sugden & Ptnrs 1.035 1 7 8 8
3 1107 Voodoo Doll Simon Benest 1.155 3 7 10 10
4 8536 Jungle Fever Jeff Chinn 0.998 4 7 11 11
5 7189 Miss Mischief Wally Battrick 0.842 5 7 12 12
6 7908 Cordon Bleu David Langlois 1.048 6 7 13 13

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sun 23 Apr 2006 at 12:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.035 13:51:45 1:29:47 1
2 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 14:03:00 1:37:48 2
3 1107 Voodoo Doll Simon Benest OK 1.155 13:50:43 1:39:00 3
4 8536 Jungle Fever Jeff Chinn OK 0.998 14:09:02 1:43:50 4
5 7189 Miss Mischief Wally Battrick OK 0.842 14:32:50 1:47:38 5
6 7908 Cordon Bleu David Langlois OK 1.048 14:14:08 1:54:22 6


Race 2 - Sun 23 Apr 2006 at 15:16:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 16:07:53 0:51:47 1
  1107 Voodoo Doll Simon Benest DNS 1.155     7
  3408 Toybox Richard Sugden & Ptnrs DNS 1.035     7
  7189 Miss Mischief Wally Battrick DNS 0.842     7
  7908 Cordon Bleu David Langlois DNS 1.048     7
  8536 Jungle Fever Jeff Chinn DNS 0.998     7

Top of page

Produced with HAL's Race Results