FROSTBITE SERIES 2006-07

Back to sailing section

 
Class: Class 1 - IRC Cruiser/Racer
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
          12Nov 26Nov 10Dec 7Jan 21Jan    
1 3408 Toybox Richard Sugden & Ptnrs 1.035 (13) 1 1 1 1 17 4
2 9214 Jammin Guy Pipon 0.979 1 2 2 2 (4) 11 7
3 1663 Shasa Vince Smith 0.887 2 (13) 3 3 4 25 12
4 9721 Jackana David Jones 1.016 5 4 4 4 (13) 30 17
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson 0.998 7 5 5 5 (13) 35 22
6 1107 Voodoo Doll Simon Benest & Sean Fellows 1.157 3 3 (13) 13 13 45 32
7 8134 Jubilee-G Nigel Guenier 1.016 6 6 (13) 13 13 51 38
8 6641 Jack Rabbit Mike Seguss 0.964 12 7 (13) 6 13 51 38
9 8536 Jungle Fever Jeff Chinn 0.992 10 (13) 6 13 13 55 42
10 7908 Cordon Bleu David Langlois 1.048 9 (13) 7 13 13 55 42
11 7354 X2C Bob Milner 1.028 8 (13) 8 13 13 55 42
12 7449 Xtravaganza Rhys Perkins 0.994 4 (13) 13 13 13 56 43
Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.

Individual race results
Race 1 - Sun 12 Nov 2006 at 09:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9214 Jammin Guy Pipon OK 0.979 11:08:14 1:36:10 1
2 1663 Shasa Vince Smith OK 0.887 11:18:44 1:36:27 2
3 1107 Voodoo Doll Simon Benest & Sean Fellows OK 1.157 10:54:18 1:37:32 3
4 7449 Xtravaganza Rhys Perkins OK 0.994 11:11:38 1:41:01 4
5 9721 Jackana David Jones OK 1.016 11:10:12 1:41:48 5
6 8134 Jubilee-G Nigel Guenier OK 1.016 11:10:27 1:42:03 6
7 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 11:15:51 1:45:38 7
8 7354 X2C Bob Milner OK 1.028 11:14:46 1:47:42 8
9 7908 Cordon Bleu David Langlois OK 1.048 11:13:22 1:48:20 9
10 8536 Jungle Fever Jeff Chinn OK 0.992 11:22:49 1:51:55 10
Top of page

Race 2 - Sun 26 Nov 2006 at 09:32:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.035 10:40:47 1:11:11 1
2 9214 Jammin Guy Pipon OK 0.979 10:46:32 1:12:58 2
3 1107 Voodoo Doll Simon Benest & Sean Fellows OK 1.157 10:37:44 1:16:03 3
4 9721 Jackana David Jones OK 1.016 10:46:52 1:16:04 4
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 10:49:29 1:17:20 5
6 8134 Jubilee-G Nigel Guenier OK 1.016 10:49:39 1:18:54 6
7 6641 Jack Rabbit Mike Seguss OK 0.964 10:57:08 1:22:04 7
Top of page
Race 3 - Sun 10 Dec 2006 at 09:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.035 10:34:07 1:11:32 1
2 9214 Jammin Guy Pipon OK 0.979 10:38:05 1:11:33 2
3 1663 Shasa Vince Smith OK 0.887 10:46:02 1:11:53 3
4 9721 Jackana David Jones OK 1.016 10:35:56 1:12:04 4
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 10:38:55 1:13:46 5
6 8536 Jungle Fever Jeff Chinn OK 0.992 10:40:08 1:14:32 6
7 7908 Cordon Bleu David Langlois OK 1.048 10:39:14 1:17:48 7
8 7354 X2C Bob Milner OK 1.028 10:42:21 1:19:31 8
Top of page

Race 4 - Sun 7 Jan 2007 at 09:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.035 10:27:35 1:30:39 1
2 9214 Jammin Guy Pipon OK 0.979 10:35:36 1:33:36 2
3 1663 Shasa Vince Smith OK 0.887 10:46:30 1:34:28 3
4 9721 Jackana David Jones OK 1.016 10:37:21 1:38:54 4
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 0.998 10:40:47 1:40:35 5
6 6641 Jack Rabbit Mike Seguss OK 0.964 10:49:10 1:45:14 6
Top of page

 

Race 5 - Sun 21 Jan 2007 at 09:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.035 10:38:05 1:10:28 1
  1663 Shasa Vince Smith DNF 0.887     4
  9214 Jammin Guy Pipon DNF 0.979     4
Top of page

Produced with HAL's Race Results