BAY RACES 2006

Back to sailing section

Class: Class 2 - RCH Cruisers

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          15Oct 15Oct    
1 65 Lisia Mark Tucker 0.955 2 1 3 3
2 7189 Miss Mischief Wally Battrick 1.040 4 2 6 6
3 5254 Cassiopeia Chris Weeks 1.110 3 3 6 6
4 1636 Van Diemen Nathan Turner 1.000 1 6 7 7
5 8157 Valhalla Julian Barber 1.025 7 4 11 11
6 69 Micmac Team Micmac 1.125 7 7 14 14
There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sun 15 Oct 2006 at 11:50:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1636 Van Diemen Nathan Turner OK 1.000 13:52:40 2:02:40 1
2 65 Lisia Mark Tucker OK 0.955 13:59:16 2:03:27 2
3 5254 Cassiopeia Chris Weeks OK 1.110 13:41:45 2:04:03 3
4 7189 Miss Mischief Wally Battrick OK 1.040 13:53:50 2:08:47 4
  69 Micmac Team Micmac DNF 1.125     7
  8157 Valhalla Julian Barber DNF 1.025     7
Top of page

Race 2 - Sun 15 Oct 2006 at 14:25:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 65 Lisia Mark Tucker OK 0.955 15:48:45 1:19:59 1
2 7189 Miss Mischief Wally Battrick OK 1.040 15:45:43 1:23:57 2
3 5254 Cassiopeia Chris Weeks OK 1.110 15:45:38 1:29:30 3
4 8157 Valhalla Julian Barber OK 1.025 15:54:48 1:32:03 4
  1636 Van Diemen Nathan Turner DNS 1.000     6
  69 Micmac Team Micmac DNC 1.125     7
Top of page

Produced with HAL's Race Results