WINTER DINGHY Series 2005/06

Back to sailing section

Class: Junior Open Dinghy

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Gr Pts Nt Pts
          5Nov 5Nov 19Nov 19Nov 10Dec 10Dec 18Feb 18Feb 4Mar 4Mar    
1 5315 Geronimo Charles Perkins 1646 1 1 2 1 (11) (11) 1 1 1 1 31 9
2 5025 Salty Bean Alex Harrison 1646 5 4 5 3 3 3 3 2 (11) (11) 50 28
3 4687 This Way Up Henry Legg 1646 8 (11) 4 4 2 2 (11) 11 3 3 59 37
4 164606 Low Fly Lydia Carter 1175 (11) (11) 1 10 1 1 11 11 2 2 61 39
5 5027 Slipstream George Moisan 1646 4 6 8 5 4 4 5 5 (11) (11) 63 41
6 5050 Funky Fly Lawrence Carter 1646 2 2 7 10 (11) (11) 11 11 4 5 74 52
7 178821 Laser1 Henry Perkins 1175 (11) (11) 3 2 11 11 2 5 11 11 78 56
8 15927 Topper Edward Legg 1290 6 3 9 7 (11) (11) 11 11 11 11 91 69
9 4777 Butter Fly Laura Jane Carter 1646 3 5 (11) (11) 11 11 11 11 11 11 96 74
10 5458 Oppi Fleur Moisan 1646 (11) (11) 6 6 11 11 11 11 11 11 100 78
Races in brackets () are discards.
There were 12 races scheduled in this series, 10 races have been sailed. There are 2 still to sail. 8 have been counted.

Individual race results
Race 1
Sat 5 Nov 2005 at 10:25
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 11:08:16 0:26:17 1
2 5050 Funky Fly Lawrence Carter OK 1646 11:09:31 0:27:03 2
3 4777 Butter Fly Laura Jane Carter OK 1646 11:09:43 0:27:10 3
4 5027 Slipstream George Moisan OK 1646 11:10:27 0:27:37 4
5 5025 Salty Bean Alex Harrison OK 1646 11:10:30 0:27:39 5
6 15927 Topper Edward Legg OK 1290 11:01:11 0:28:03 6
  4687 This Way Up Henry Legg DNS 1646     8

Race 2
Sat 5 Nov 2005 at 11:21
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 11:49:25 0:17:16 1
2 5050 Funky Fly Lawrence Carter OK 1646 11:52:18 0:19:01 2
3 15927 Topper Edward Legg OK 1290 11:45:33 0:19:02 3
4 5025 Salty Bean Alex Harrison OK 1646 11:52:44 0:19:17 4
5 4777 Butter Fly Laura Jane Carter OK 1646 11:52:56 0:19:24 5
6 5027 Slipstream George Moisan OK 1646 11:53:43 0:19:53 6

Race 3
Sat 19 Nov 2005 at 10:34
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 164606 Low Fly Lydia Carter OK 1175 11:07:47 0:28:45 1
2 5315 Geronimo Charles Perkins OK 1646 11:21:33 0:28:53 2
3 178821 Laser1 Henry Perkins OK 1175 11:08:13 0:29:07 3
4 4687 This Way Up Henry Legg OK 1646 11:23:50 0:30:17 4
5 5025 Salty Bean Alex Harrison OK 1646 11:24:09 0:30:28 5
6 5458 Oppi Fleur Moisan OK 1646 11:24:35 0:30:44 6
7 5050 Funky Fly Lawrence Carter OK 1646 11:25:00 0:30:59 7
8 5027 Slipstream George Moisan OK 1646 11:32:28 0:35:31 8
9 15927 Topper Edward Legg OK 1290 11:19:53 0:35:34 9

Race 4
Sat 19 Nov 2005 at 11:40
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 12:14:54 0:21:12 1
2 178821 Laser1 Henry Perkins OK 1175 12:05:04 0:21:20 2
3 5025 Salty Bean Alex Harrison OK 1646 12:16:35 0:22:14 3
4 4687 This Way Up Henry Legg OK 1646 12:18:07 0:23:09 4
5 5027 Slipstream George Moisan OK 1646 12:23:08 0:26:12 5
6 5458 Oppi Fleur Moisan OK 1646 12:24:44 0:27:11 6
7 15927 Topper Edward Legg OK 1290 12:17:58 0:29:26 7
  5050 Funky Fly Lawrence Carter DNF 1646     10
  164606 Low Fly Lydia Carter DNF 1175     10
 
Race 5
Sat 10 Dec 2005 at 11:26
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 164606 Low Fly Lydia Carter OK 1175 12:09:03 0:36:38 1
2 4687 This Way Up Henry Legg OK 1646 12:34:45 0:41:46 2
3 5025 Salty Bean Alex Harrison OK 1646 12:35:03 0:41:57 3
4 5027 Slipstream George Moisan OK 1646 12:42:07 0:46:15 4

Race 6
Sat 10 Dec 2005 at 12:50
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 164606 Low Fly Lydia Carter OK 1175 13:15:03 0:21:19 1
2 4687 This Way Up Henry Legg OK 1646 13:29:37 0:24:04 2
3 5025 Salty Bean Alex Harrison OK 1646 13:31:58 0:25:30 3
4 5027 Slipstream George Moisan OK 1646 13:32:13 0:25:39 4

Race 7
Sat 18 Feb 2006 at 10:32
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 10:49:43 0:10:46 1
2 178821 Laser1 Henry Perkins OK 1175 10:45:55 0:11:51 2
3 5025 Salty Bean Alex Harrison OK 1646 10:55:25 0:14:14 3
  5027 Slipstream George Moisan DNF 1646     5

Race 8
Sat 18 Feb 2006 at 11:08
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 11:35:17 0:16:35 1
2 5025 Salty Bean Alex Harrison OK 1646 11:42:46 0:21:07 2
  5027 Slipstream George Moisan DNS 1646     5
  178821 Laser1 Henry Perkins DNF 1175     5
 
Race 9
Sat 4 Mar 2006 at 10:18
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 10:41:50 0:14:29 1
2 164606 Low Fly Lydia Carter OK 1175 10:35:41 0:15:03 2
3 4687 This Way Up Henry Legg OK 1646 10:43:37 0:15:34 3
4 5050 Funky Fly Lawrence Carter OK 1646 10:49:28 0:19:07 4

Race 10
Sat 4 Mar 2006 at 11:15
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5315 Geronimo Charles Perkins OK 1646 11:40:19 0:15:23 1
2 164606 Low Fly Lydia Carter OK 1175 11:33:44 0:15:57 2
3 4687 This Way Up Henry Legg OK 1646 11:44:50 0:18:07 3
  5050 Funky Fly Lawrence Carter DNF 1646     5
 
 
Produced with HAL's Race Results