SPRING REGATTA 2005

Back to sailing section

 
Class: Sport Catamaran

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          16Apr 16Apr 16Apr 17Apr 17Apr 17Apr    
1 101546 Fly Bi David Carter 1.16 1 2 4 1 3 2 13 13
2 107494 Pure Energy Gordon Burgis 1.16 7 1 2 4 2 1 17 17
3 99509 Blade Runner Darren Stower 1.16 2 8 1 3 1 4 19 19
4 101173 Sidewinder Stuart McCue 1.16 5 4 6.5 2 4 3 24.5 24.5
5 104540 This Way Up Grant Neale 1.16 6 3 3 6 5 6 29 29
6 854 Marlin Mike Smith 1.29 3 7.6* 5 10 10 10 45.6 45.6
7 100708 Sea Saw Peter Scriven 1.16 10 10 10 5 6 5 46 46
8 97448 Kocka Moya Robin Gravestock 1.16 4 6 9 10 10 10 49 49
9 106470 FLP International Alex Pearce 1.16 8 5 6.5 10 10 10 49.5 49.5
There were 6 races scheduled in this series, 6 races have been sailed. 6 have been counted.
* denotes boat given redress

Individual race results
Race 1
Sat 16 Apr 2005 at 11:07
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 101546 Fly Bi David Carter OK 1.16 11:52:01 0:38:48 1
2 99509 Blade Runner Darren Stower OK 1.16 11:53:04 0:39:43 2
3 854 Marlin Mike Smith OK 1.29 12:03:36 0:43:53 3
4 97448 Kocka Moya Robin Gravestock OK 1.16 11:58:22 0:44:17 4
5 101173 Sidewinder Stuart McCue OK 1.16 11:58:27 0:44:21 5
6 104540 This Way Up Grant Neale OK 1.16 12:01:06 0:46:38 6
7 107494 Pure Energy Gordon Burgis OK 1.16 12:02:00 0:47:25 7
8 106470 FLP International Alex Pearce OK 1.16 12:03:00 0:48:17 8

Race 2
Sat 16 Apr 2005 at 12:32
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 13:08:08 0:31:09 1
2 101546 Fly Bi David Carter OK 1.16 13:09:15 0:32:07 2
3 104540 This Way Up Grant Neale OK 1.16 13:10:00 0:32:46 3
4 101173 Sidewinder Stuart McCue OK 1.16 13:11:24 0:33:58 4
5 106470 FLP International Alex Pearce OK 1.16 13:11:25 0:33:59 5
6 97448 Kocka Moya Robin Gravestock OK 1.16 13:13:48 0:36:02 6
  99509 Blade Runner Darren Stower DNF 1.16     8
  854 Marlin Mike Smith RDA 1.29     AVG

Race 3
Sat 16 Apr 2005 at 13:39
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 99509 Blade Runner Darren Stower OK 1.16 14:14:45 0:30:49 1
2 107494 Pure Energy Gordon Burgis OK 1.16 14:16:42 0:32:30 2
3 104540 This Way Up Grant Neale OK 1.16 14:17:41 0:33:21 3
4 101546 Fly Bi David Carter OK 1.16 14:17:44 0:33:23 4
5 854 Marlin Mike Smith OK 1.29 14:22:15 0:33:32 5
6= 101173 Sidewinder Stuart McCue OK 1.16 14:23:15 0:38:09 6.5
6= 106470 FLP International Alex Pearce OK 1.16 14:23:15 0:38:09 6.5
  97448 Kocka Moya Robin Gravestock DNF 1.16     9

Race 4
Sun 17 Apr 2005 at 10:56
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 101546 Fly Bi David Carter OK 1.16 11:17:18 0:18:22 1
2 101173 Sidewinder Stuart McCue OK 1.16 11:17:28 0:18:30 2
3 99509 Blade Runner Darren Stower OK 1.16 11:17:53 0:18:52 3
4 107494 Pure Energy Gordon Burgis OK 1.16 11:18:47 0:19:38 4
5 100708 Sea Saw Peter Scriven OK 1.16 11:19:09 0:19:57 5
6 104540 This Way Up Grant Neale OK 1.16 11:26:47 0:26:32 6

Race 5
Sun 17 Apr 2005 at 11:42
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 99509 Blade Runner Darren Stower OK 1.16 12:01:08 0:16:30 1
2 107494 Pure Energy Gordon Burgis OK 1.16 12:01:43 0:17:00 2
3 101546 Fly Bi David Carter OK 1.16 12:02:00 0:17:14 3
4 101173 Sidewinder Stuart McCue OK 1.16 12:02:41 0:17:50 4
5 104540 This Way Up Grant Neale OK 1.16 12:03:31 0:18:33 5
6 100708 Sea Saw Peter Scriven OK 1.16 12:04:11 0:19:07 6

Race 6
Sun 17 Apr 2005 at 12:15
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 12:25:07 0:08:43 1
2 101546 Fly Bi David Carter OK 1.16 12:25:52 0:09:22 2
3 101173 Sidewinder Stuart McCue OK 1.16 12:26:42 0:10:05 3
4 99509 Blade Runner Darren Stower OK 1.16 12:26:54 0:10:16 4
5 100708 Sea Saw Peter Scriven OK 1.16 12:27:14 0:10:33 5
6 104540 This Way Up Grant Neale OK 1.16 12:28:54 0:11:59 6

Top of page

Produced with HAL's Race Results