Back to sailing section

Class: Class 3 - Sport Catamaran
Series:Jackson Yacht Services Bay Races
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
          9Oct 9Oct 9Oct    
1 107494 Pure Energy Gordon Burgis 1.16 2 1 1 4 4
2 104540 Hobie 1 Darren Stower 1.12 3 5 2 10 10
3 569 Rear Wedge Simon Le Huray 1.01 1 2 8 11 11
4 108935 I Cat Grant Neale 1.16 6 4 3 13 13
5 101546 Fly Bi Jeff Speller 1.12 8 3 4 15 15
6 100708 Sea Saw Peter Scriven 1.12 5 6 6 17 17
7 101175 Sidewinder Stuart McCue 1.12 4 7 7 18 18
8 101586 Ches la Vie Matthew Dale 1.16 9 8 5 22 22
9 95672 Katmandeux Perry Stone 1.16 7 10 10 27 27

There were 3 races scheduled in this series, 3 races have been sailed. 3 have been counted.

Individual race results
Race 1
Sun 9 Oct 2005 at 11:16
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 569 Rear Wedge Simon Le Huray OK 1.01 11:48:04 0:31:45 1
2 107494 Pure Energy Gordon Burgis OK 1.16 11:56:25 0:34:51 2
3 104540 Hobie 1 Darren Stower OK 1.12 11:55:58 0:35:41 3
4 101175 Sidewinder Stuart McCue OK 1.12 11:59:30 0:38:50 4
5 100708 Sea Saw Peter Scriven OK 1.12 11:59:40 0:38:59 5
6 108935 I Cat Grant Neale OK 1.16 12:02:00 0:39:39 6
7 95672 Katmandeux Perry Stone OK 1.16 12:05:20 0:42:32 7
8 101546 Fly Bi Jeff Speller OK 1.12 12:07:30 0:45:59 8
9 101586 Ches la Vie Matthew Dale OK 1.16 12:11:46 0:48:04 9

Race 2
Sun 9 Oct 2005 at 12:20
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 12:38:05 0:15:35 1
2 569 Rear Wedge Simon Le Huray OK 1.01 12:36:02 0:15:52 2
3 101546 Fly Bi Jeff Speller OK 1.12 12:38:42 0:16:42 3
4 108935 I Cat Grant Neale OK 1.16 12:39:30 0:16:49 4
5 104540 Hobie 1 Darren Stower OK 1.12 12:39:53 0:17:45 5
6 100708 Sea Saw Peter Scriven OK 1.12 12:40:01 0:17:52 6
7 101175 Sidewinder Stuart McCue OK 1.12 12:40:25 0:18:14 7
8 101586 Ches la Vie Matthew Dale OK 1.16 12:43:20 0:20:07 8
  95672 Katmandeux Perry Stone DNS 1.16     10

Race 3
Sun 9 Oct 2005 at 12:50
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 13:26:50 0:31:45 1
2 104540 Hobie 1 Darren Stower OK 1.12 13:26:22 0:32:28 2
3 108935 I Cat Grant Neale OK 1.16 13:29:34 0:34:07 3
4 101546 Fly Bi Jeff Speller OK 1.12 13:28:20 0:34:14 4
5 101586 Ches la Vie Matthew Dale OK 1.16 13:30:17 0:34:44 5
6 100708 Sea Saw Peter Scriven OK 1.12 13:28:57 0:34:47 6
7 101175 Sidewinder Stuart McCue OK 1.12 13:30:05 0:35:47 7
8 569 Rear Wedge Simon Le Huray OK 1.01 13:27:08 0:36:46 8
  95672 Katmandeux Perry Stone DNS 1.16     10

Top of page

Produced with HAL's Race Results