Frostbite series 05-06

Back to results page

 
Class 2 - RCH Cruiser

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          6Nov 20Nov 4Dec 18Dec 8Jan 22Jan    
1 69 Micmac Team Micmac 1.110 (11) 1 1 1 1 1 16 5
2 4508 Canders Julian Rogers 1.135 (4) 4 2 4 2 2 18 14
3 5254 Cassiopeia Chris Weeks 1.110 (11) 3 4 2 4 4 28 17
4 1624 Warrior Andy Pitter 1.135 4 (5) 3 5 3 3 23 18
5 9145 Ginga Ian Jones 1.000 (11) 6 7 3 8 6 41 30
6 8157 Valhalla Julian Barber 1.025 4 10 6 (11) 8 9 48 37
7 1106 White Rose James O'Connor 1.150 (11) 9 5 8 8 9 50 39
8 3306 Starbound N Fromage 1.110 (11) 8 11 6 11 5 52 41
9 6560 Starry Night GStafford-Nelson 1.110 (11) 2 11 11 11 11 57 46
10 6639 Faraway Trevor Collenette 0.985 (11) 7 11 11 11 11 62 51
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.

Individual race results
Race 1 (Provisional Result)
Sun 6 Nov 2005 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
  1624 Warrior Andy Pitter DNS 1.135     4
  8157 Valhalla Julian Barber DNS 1.025     4
  4508 Canders Julian Rogers DNF 1.135     4

Race 2
Sun 20 Nov 2005 at 09:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.110 11:09:49 2:13:00 1
2 6560 Starry Night G Stafford-Nelson OK 1.110 11:17:34 2:21:36 2
3 5254 Cassiopeia Chris Weeks OK 1.110 11:17:50 2:21:54 3
4 4508 Canders Julian Rogers OK 1.135 11:15:46 2:22:45 4
5 1624 Warrior Andy Pitter OK 1.135 11:17:37 2:24:51 5
6 9145 Ginga Ian Jones OK 1.000 11:37:02 2:27:02 6
7 6639 Faraway Trevor Collenette OK 0.985 11:40:17 2:28:02 7
8 3306 Starbound N Fromage OK 1.110 11:36:17 2:42:22 8
9 1106 White Rose James O'Connor OK 1.150 11:31:53 2:43:10 9
10 8157 Valhalla Julian Barber OK 1.025 11:58:01 2:52:13 10
 
Race 3
Sun 4 Dec 2005 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.110 10:43:03 1:48:50 1
2 4508 Canders Julian Rogers OK 1.135 10:44:17 1:52:41 2
3 1624 Warrior Andy Pitter OK 1.135 10:44:55 1:53:24 3
4 5254 Cassiopeia Chris Weeks OK 1.110 10:51:17 1:57:58 4
5 1106 White Rose James O'Connor OK 1.150 10:57:01 2:08:49 5
6 8157 Valhalla Julian Barber OK 1.025 11:11:55 2:10:05 6
7 9145 Ginga Ian Jones OK 1.000 11:18:40 2:13:40 7

Race 4
Sun 18 Dec 2005 at 09:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.110 12:20:13 3:31:08 1
2 5254 Cassiopeia Chris Weeks OK 1.110 12:44:21 3:57:56 2
3 9145 Ginga Ian Jones OK 1.000 13:09:21 3:59:21 3
4 4508 Canders Julian Rogers OK 1.135 12:41:16 3:59:47 4
5 1624 Warrior Andy Pitter OK 1.135 12:50:05 4:09:48 5
6 3306 Starbound N Fromage OK 1.110 13:05:00 4:20:51 6
  1106 White Rose James O'Connor DNF 1.150     8

Race 5
Sun 8 Jan 2006 at 11:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.110 13:06:30 2:14:52 1
2 4508 Canders Julian Rogers OK 1.135 13:10:32 2:22:29 2
3 1624 Warrior Andy Pitter OK 1.135 13:18:33 2:31:35 3
4 5254 Cassiopeia Chris Weeks OK 1.110 13:24:48 2:35:11 4
  1106 White Rose James O'Connor DNF 1.150     8
  8157 Valhalla Julian Barber DNF 1.025     8
  9145 Ginga Ian Jones DNF 1.000     8
 
Race 6
Sun 22 Jan 2006 at 10:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Team Micmac OK 1.110 12:09:18 2:17:58 1
2 4508 Canders Julian Rogers OK 1.135 12:17:28 2:30:21 2
3 1624 Warrior Andy Pitter OK 1.135 12:19:25 2:32:34 3
4 5254 Cassiopeia Chris Weeks OK 1.110 12:32:38 2:43:52 4
5 3306 Starbound N Fromage OK 1.110 12:40:37 2:52:44 5
6 9145 Ginga Ian Jones OK 1.000 13:18:16 3:13:16 6
  1106 White Rose James O'Connor DNF 1.150     9
  8157 Valhalla Julian Barber DNF 1.025     9
 
Produced with HAL's Race Results