JERSEY BEST & SPECIAL BEER RACE SERIES 2005 sponsored by

Back to sailing section

 
Class:Class 2 - RCH Cruisers
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          26Apr 10May 26May 9Jun 24Jun 22Aug    
1 7907 Amour de la Mer Lee Goulder 1.165 1 5 4 6 3 3 22 22
2 4508 Canders Julian Rogers 1.135 3 6 3 5 2 4 23 23
3 5254 Cassiopeia Chris Weeks 1.110 4 3 5 3 4 9 28 28
4 65 Lisia Mark Tucker 0.950 6 4 6* 12 6 2 36 36
5 22 Loric Karl Vallois 1.000 5 7 6.2* 7 7 5 37.2 37.2
6 30 Callisto Bernard O'Reagain 1.060 7 11 1 11 5 22 57 57
7 6369 Saba Nobby Clarke 1.155 22 1 6 2 22 10 63 63
8 8862 Sotally Tober Marcus Ferbrache/Tracey Watson 1.000 11 12 2 22 9 11 67 67
9 9145 Ginga Ian Jones 0.980 22 2 11.4* 4 22 7 68.4 68.4
10 11 Optimum Werner Toporis Varies 12 10 22 14 10 6 74 74
11 1625 Swift Current Ken Walker 1.125 8 9 13.8* 8 22 22 82.8 82.8
12 7616 Jackflash Vince Smith 1.035 22 22 22 1 1 22 90 90
13 641 Andante Graeme Guy 0.935 10 8 22 9 22 22 93 93
14 8689 Huff n Puff Brendan McGinley 1.145 22 22 7 13 11 22 97 97
15 570 Carefree Spirit Lawrence Seymour 0.970 13 22 22 22 8 22 109 109
16 646 Windhover Alex Ohlsson 1.150 9 13 22 22 22 22 110 110
17 6543 Knight Star Arthur Manning 1.145 22 22 22 22 22 1 111 111
18 1636 Van Diemen Rob Jenkins 1.010 2 22 22 22 22 22 112 112
19 69 Micmac Team Micmac 1.120 22 22 22 22 22 8 118 118
20 5051 Troilus Mick Rabet 1.060 22 22 22 10 22 22 120 120
21 77 Jasine 11 Eamonn Bougeard 1.060 22 22 22 15 22 22 125 125

There were 6 races scheduled in this series, 6 races have been sailed. 6 have been counted.
* denotes boat given redress

Individual race results
Race 1
Tue 26 Apr 2005 at 19:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7907 Amour de la Mer Lee Goulder OK 1.165 19:34:17 0:39:56 1
2 1636 Van Diemen Rob Jenkins OK 1.010 19:39:57 0:40:21 2
3 4508 Canders Julian Rogers OK 1.135 19:35:48 0:40:38 3
4 5254 Cassiopeia Chris Weeks OK 1.110 19:37:32 0:41:40 4
5 22 Loric Karl Vallois OK 1.000 19:42:26 0:42:26 5
6 65 Lisia Mark Tucker OK 0.950 19:45:14 0:42:58 6
7 30 Callisto Bernard O'Reagain OK 1.060 19:40:37 0:43:03 7
8 1625 Swift Current Ken Walker OK 1.125 19:38:35 0:43:24 8
9 646 Windhover Alex Ohlsson OK 1.150 19:38:17 0:44:02 9
10 641 Andante Graeme Guy OK 0.935 19:47:25 0:44:20 10
11 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 19:48:59 0:48:59 11
12 11 Optimum Werner Toporis OK 0.985 19:50:15 0:49:30 12
13 570 Carefree Spirit Lawrence Seymour OK 0.970 19:51:15 0:49:43 13

Race 2
Tue 10 May 2005 at 19:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6369 Saba Nobby Clarke OK 1.155 19:31:11 0:36:01 1
2 9145 Ginga Ian Jones OK 0.980 19:37:40 0:36:55 2
3 5254 Cassiopeia Chris Weeks OK 1.110 19:33:42 0:37:24 3
4 65 Lisia Mark Tucker OK 0.950 19:39:33 0:37:34 4
5 7907 Amour de la Mer Lee Goulder OK 1.165 19:32:24 0:37:45 5
6 4508 Canders Julian Rogers OK 1.135 19:34:15 0:38:52 6
7 22 Loric Karl Vallois OK 1.000 19:39:38 0:39:38 7
8 641 Andante Graeme Guy OK 0.935 19:43:38 0:40:48 8
9 1625 Swift Current Ken Walker OK 1.125 19:36:30 0:41:04 9
10 11 Optimum Werner Toporis OK 0.985 19:43:17 0:42:38 10
11 30 Callisto Bernard O'Reagain OK 1.060 19:40:21 0:42:46 11
12 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 19:43:04 0:43:04 12
13 646 Windhover Alex Ohlsson OK 1.150 19:37:29 0:43:06 13

Race 3
Thu 26 May 2005 at 19:20
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 30 Callisto Bernard O'Reagain OK 1.060 20:17:37 1:01:04 1
2 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 20:22:37 1:02:37 2
3 4508 Canders Julian Rogers OK 1.135 20:15:14 1:02:41 3
4 7907 Amour de la Mer Lee Goulder OK 1.165 20:14:05 1:03:00 4
5 5254 Cassiopeia Chris Weeks OK 1.110 20:19:34 1:06:07 5
6 6369 Saba Nobby Clarke OK 1.155 20:18:10 1:07:11 6
7 8689 Huff n Puff Brendan McGinley OK 1.145 20:20:00 1:08:42 7
  22 Loric Karl Vallois RDA 1.000     AVG
  65 Lisia Mark Tucker RDA 0.950     AVG
  1625 Swift Current Ken Walker RDA 1.125     AVG
  9145 Ginga Ian Jones RDA 0.980     AVG

Race 4
Thu 9 Jun 2005 at 19:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.035 19:37:02 0:38:20 1
2 6369 Saba Nobby Clarke OK 1.155 19:36:33 0:42:13 2
3 5254 Cassiopeia Chris Weeks OK 1.110 19:39:21 0:43:41 3
4 9145 Ginga Ian Jones OK 0.980 19:44:56 0:44:02 4
5 4508 Canders Julian Rogers OK 1.135 19:39:21 0:44:40 5
6 7907 Amour de la Mer Lee Goulder OK 1.165 19:39:47 0:46:21 6
7 22 Loric Karl Vallois OK 1.000 19:46:53 0:46:53 7
8 1625 Swift Current Ken Walker OK 1.125 19:41:52 0:47:06 8
9 641 Andante Graeme Guy OK 0.935 19:50:54 0:47:35 9
10 5051 Troilus Mick Rabet OK 1.060 19:44:54 0:47:36 10
11 30 Callisto Bernard O'Reagain OK 1.060 19:45:00 0:47:42 11
12 65 Lisia Mark Tucker OK 0.950 19:51:22 0:48:48 12
13 8689 Huff n Puff Brendan McGinley OK 1.145 19:42:56 0:49:10 13
14 11 Optimum Werner Toporis OK 0.985 19:52:19 0:51:32 14
15 77 Jasine 11 Eamonn Bougeard OK 1.060 19:51:14 0:54:18 15

Race 5
Fri 24 Jun 2005 at 19:15
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7616 Jackflash Vince Smith OK 1.035 19:40:44 0:26:38 1
2 4508 Canders Julian Rogers OK 1.135 19:43:37 0:32:29 2
3 7907 Amour de la Mer Lee Goulder OK 1.165 19:43:09 0:32:48 3
4 5254 Cassiopeia Chris Weeks OK 1.110 19:45:32 0:33:54 4
5 30 Callisto Bernard O'Reagain OK 1.060 19:47:49 0:34:47 5
6 65 Lisia Mark Tucker OK 0.950 19:52:12 0:35:20 6
7 22 Loric Karl Vallois OK 1.000 19:51:41 0:36:41 7
8 570 Carefree Spirit Lawrence Seymour OK 0.970 19:53:57 0:37:47 8
9 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 19:54:02 0:39:02 9
10 11 Optimum Werner Toporis OK 0.985 19:54:46 0:39:10 10
11 8689 Huff n Puff Brendan McGinley OK 1.145 19:49:26 0:39:26 11

Race 6
Mon 22 Aug 2005 at 19:31
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6543 Knight Star Arthur Manning OK 1.145 20:01:10 0:34:32 1
2 65 Lisia Mark Tucker OK 0.950 20:07:43 0:34:53 2
3 7907 Amour de la Mer Lee Goulder OK 1.165 20:02:15 0:36:24 3
4 4508 Canders Julian Rogers OK 1.135 20:03:19 0:36:41 4
5 22 Loric Karl Vallois OK 1.000 20:07:57 0:36:57 5
6 11 Optimum Werner Toporis OK 1.010 20:08:09 0:37:31 6
7 9145 Ginga Ian Jones OK 0.980 20:09:19 0:37:33 7
8 69 Micmac Team Micmac OK 1.120 20:04:38 0:37:40 8
9 5254 Cassiopeia Chris Weeks OK 1.110 20:05:03 0:37:48 9
10 6369 Saba Nobby Clarke OK 1.155 20:04:00 0:38:07 10
11 8862 Sotally Tober Marcus Ferbrache/Tracey Watson OK 1.000 20:12:31 0:41:31 11

Top of page

Produced with HAL's Race Results