Frostbite series 05-06

Back to results page

 
Class 1 - IRC Racer/Cruiser

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          6Nov 20Nov 4Dec 18Dec 8Jan 22Jan    
1 9214 Jammin Guy Pipon 0.981 (11) 3 1 3 4 2 24 13
2 7449 Xtravaganza Rhys Perkins 0.995 1 4 3 (5) 3 4 20 15
3 1107 Voodoo Doll Simon Benest 1.155 4 (6) 4 6 1 1 22 16
4 6641 Jack Rabbit David Jones 0.964 (11) 5 5 4 2 3 30 19
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson 1.003 (11) 7 11 2 5 5 41 30
6 8134 Jubilee-G Nigel Guenier 1.019 4 8 6 (9) 7 6 40 31
7 1663 Shasa Rob Milner 0.920 (11) 9 11 1 6 7 45 34
8 3408 Toybox Richard Sugden & Ptnrs 1.037 (11) 1 2 11 11 11 47 36
9 7908 Cordon Bleu David Langlois 1.049 (11) 10 7 7 8 8 51 40
10 5444 Harmony Ben Rogers 0.933 (11) 2 11 11 11 11 57 46
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.


Individual race results
Race 1
Sun 6 Nov 2005 at 09:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7449 Xtravaganza Rhys Perkins OK 0.995 10:17:45 1:17:22 1
  1107 Voodoo Doll Simon Benest DNS 1.155     4
  8134 Jubilee-G Nigel Guenier DNF 1.019     4

Race 2
Sun 20 Nov 2005 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3408 Toybox Richard Sugden & Ptnrs OK 1.037 10:38:36 1:37:04 1
2 5444 Harmony Ben Rogers OK 0.933 10:49:39 1:37:38 2
3 9214 Jammin Guy Pipon OK 0.981 10:44:59 1:38:05 3
4 7449 Xtravaganza Rhys Perkins OK 0.995 10:44:44 1:39:14 4
5 6641 Jack Rabbit David Jones OK 0.964 10:50:01 1:41:14 5
6 1107 Voodoo Doll Simon Benest OK 1.155 10:32:42 1:41:18 6
7 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 1.003 10:51:39 1:46:58 7
8 8134 Jubilee-G Nigel Guenier OK 1.019 10:50:24 1:47:24 8
9 1663 Shasa Rob Milner OK 0.920 11:02:25 1:48:01 9
10 7908 Cordon Bleu David Langlois OK 1.049 11:02:35 2:03:21 10

Race 3
Sun 4 Dec 2005 at 09:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9214 Jammin Guy Pipon OK 0.981 10:21:00 1:19:28 1
2 3408 Toybox Richard Sugden & Ptnrs OK 1.037 10:17:22 1:20:14 2
3 7449 Xtravaganza Rhys Perkins OK 0.995 10:21:30 1:21:06 3
4 1107 Voodoo Doll Simon Benest OK 1.155 10:10:43 1:21:41 4
5 6641 Jack Rabbit David Jones OK 0.964 10:25:49 1:22:44 5
6 8134 Jubilee-G Nigel Guenier OK 1.019 10:25:07 1:26:44 6
7 7908 Cordon Bleu David Langlois OK 1.049 10:24:08 1:28:15 7

Race 4
Sun 18 Dec 2005 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1663 Shasa Rob Milner OK 0.920 12:13:04 2:53:01 1
2 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 1.003 12:04:55 3:00:27 2
3 9214 Jammin Guy Pipon OK 0.981 12:10:20 3:01:49 3
4 6641 Jack Rabbit David Jones OK 0.964 12:17:50 3:05:53 4
5 7449 Xtravaganza Rhys Perkins OK 0.995 12:14:32 3:08:35 5
6 1107 Voodoo Doll Simon Benest OK 1.155 11:56:59 3:18:38 6
7 7908 Cordon Bleu David Langlois OK 1.049 12:50:33 3:56:36 7
  8134 Jubilee-G Nigel Guenier DNF 1.019     9

Race 5
Sun 8 Jan 2006 at 11:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1107 Voodoo Doll Simon Benest OK 1.155 12:33:52 1:48:25 1
2 6641 Jack Rabbit David Jones OK 0.964 12:54:42 1:50:34 2
3 7449 Xtravaganza Rhys Perkins OK 0.995 12:52:16 1:51:42 3
4 9214 Jammin Guy Pipon OK 0.981 12:54:38 1:52:27 4
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 1.003 12:53:19 1:53:39 5
6 1663 Shasa Rob Milner OK 0.920 13:07:16 1:57:05 6
7 8134 Jubilee-G Nigel Guenier OK 1.019 13:01:21 2:03:39 7
8 7908 Cordon Bleu David Langlois OK 1.049 13:03:57 2:10:01 8
 
Race 6
Sun 22 Jan 2006 at 10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1107 Voodoo Doll Simon Benest OK 1.155 11:51:08 2:08:22 1
2 9214 Jammin Guy Pipon OK 0.981 12:12:26 2:09:55 2
3 6641 Jack Rabbit David Jones OK 0.964 12:17:05 2:12:09 3
4 7449 Xtravaganza Rhys Perkins OK 0.995 12:12:56 2:12:16 4
5 2092 Jaya of Jersey Neil MacLachlan & Alex Ohlsson OK 1.003 12:15:30 2:15:54 5
6 8134 Jubilee-G Nigel Guenier OK 1.019 12:18:07 2:20:44 6
7 1663 Shasa Rob Milner OK 0.920 12:35:43 2:23:16 7
8 7908 Cordon Bleu David Langlois OK 1.049 12:20:36 2:27:29 8
 
Produced with HAL's Race Results