SPRING REGATTA 2005

Back to sailing section

 
Class:Class 1 - IRC Cruisers

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
          16Apr 16Apr 17Apr 17Apr    
1 9214 Jammin Guy Pipon 0.977 3 2 1 1 7 7
2 5444 Harmony Ben Rogers 0.933 2 3 2 2 9 9
3 8863 La Vida Loca Sean Fellows & Simon Benest 1.032 1 1 5 3 10 10
4 6367 Tsunami Neil MacLachlan 1.032 4 4 4 4 16 16
5 8134 Jubilee-G Nigel Guenier 1.017 5 5 3 7 20 20
6 7908 Cordon Bleu David Langlois 1.051 7 7 6 7 27 27
There were 4 races scheduled in this series, 4 races have been sailed. 4 have been counted.

Individual race results
Race 1
Sat 16 Apr 2005 at 10:30
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8863 La Vida Loca Sean Fellows & Simon Benest OK 1.032 11:28:00 0:59:51 1
2 5444 Harmony Ben Rogers OK 0.933 11:37:34 1:03:02 2
3 9214 Jammin Guy Pipon OK 0.977 11:34:41 1:03:12 3
4 6367 Tsunami Neil MacLachlan OK 1.032 11:33:34 1:05:36 4
5 8134 Jubilee-G Nigel Guenier OK 1.017 11:43:58 1:15:13 5

Race 2
Sat 16 Apr 2005 at 12:09
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8863 La Vida Loca Sean Fellows & Simon Benest OK 1.032 13:01:08 0:53:48 1
2 9214 Jammin Guy Pipon OK 0.977 13:07:10 0:56:50 2
3 5444 Harmony Ben Rogers OK 0.933 13:13:21 1:00:02 3
4 6367 Tsunami Neil MacLachlan OK 1.032 13:08:13 1:01:07 4
5 8134 Jubilee-G Nigel Guenier OK 1.017 13:09:49 1:01:51 5

Race 3
Sun 17 Apr 2005 at 10:30
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9214 Jammin Guy Pipon OK 0.977 11:57:08 1:25:08 1
2 5444 Harmony Ben Rogers OK 0.933 12:02:32 1:26:20 2
3 8134 Jubilee-G Nigel Guenier OK 1.017 11:59:03 1:30:34 3
4 6367 Tsunami Neil MacLachlan OK 1.032 11:58:22 1:31:12 4
5 8863 La Vida Loca Sean Fellows & Simon Benest OK 1.032 11:59:37 1:32:29 5
6 7908 Cordon Bleu David Langlois OK 1.051 12:04:58 1:39:49 6

Race 4
Sun 17 Apr 2005 at 12:34
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9214 Jammin Guy Pipon OK 0.977 13:30:40 0:55:22 1
2 5444 Harmony Ben Rogers OK 0.933 13:34:50 0:56:45 2
3 8863 La Vida Loca Sean Fellows & Simon Benest OK 1.032 13:30:17 0:58:05 3
4 6367 Tsunami Neil MacLachlan OK 1.032 13:34:34 1:02:30 4

Top of page

Produced with HAL's Race Results