|
|
| BRITISH AIRWAYS ROUND JERSEY 2005 |
| Class: | Class 1 - IRC Cruisers |
| Sun 14 Aug 2005 at 10:15 | ||||||||
| Place | Sail No | Boat | Helm | Status | Hcap | Finish | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8134 | Jubilee-G | Nigel Guenier | OK | 1.019 | 15:52:01 | 5:43:25 | 1 |
| 2 | 5444 | Harmony | Ben Rogers | OK | 0.933 | 16:34:40 | 5:54:14 | 2 |
| 3 | 1663 | Shasa | Bob Milner | OK | 0.920 | 16:42:32 | 5:56:32 | 3 |
| 4 | 5740 | Wraith | Ian Hall | OK | 1.263 | 15:01:15 | 6:01:32 | 4 |
| 5 | 7908 | Cordon Bleu | David Langlois | OK | 1.049 | 16:33:57 | 6:37:31 | 5 |
Produced with HAL's Race Results