Back to sailing section

Class: Class 2 - RCH Cruisers
Series:Jackson Yacht Services Bay Races

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          9Oct 9Oct    
1 69 Micmac Team Micmac 1.110 2 2 4 4
2 9145 Ginga Ian Jones 1.000 1 5 6 6
3 5254 Cassiopeia Chris Weeks 1.110 4 4 8 8
4 15 Aphros Bruce Harrison 1.120 8 1 9 9
5 1625 Swift Current Ken Walker 1.125 3 6 9 9
6 4508 Canders Julian Rogers 1.135 8 3 11 11
7 11 Optimum Werner Toporis 1.010 8 8 16 16

There were 2 races scheduled in this series, 2 races have been sailed. 2 have been counted.

Individual race results
Race 1
Sun 9 Oct 2005 at 09:50
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 9145 Ginga Ian Jones OK 1.000 10:31:21 0:41:21 1
2 69 Micmac Team Micmac OK 1.110 10:29:10 0:43:29 2
3 1625 Swift Current Ken Walker OK 1.125 10:31:03 0:46:11 3
4 5254 Cassiopeia Chris Weeks OK 1.110 10:32:45 0:47:27 4
  15 Aphros Bruce Harrison OCS 1.120     8
  11 Optimum Werner Toporis DNF 1.010     8
  4508 Canders Julian Rogers DNF 1.135     8

Race 2
Sun 9 Oct 2005 at 11:07
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 15 Aphros Bruce Harrison OK 1.120 12:21:13 1:23:07 1
2 69 Micmac Team Micmac OK 1.110 12:22:54 1:24:15 2
3 4508 Canders Julian Rogers OK 1.135 12:27:57 1:31:53 3
4 5254 Cassiopeia Chris Weeks OK 1.110 12:30:20 1:32:30 4
5 9145 Ginga Ian Jones OK 1.000 12:51:06 1:44:06 5
6 1625 Swift Current Ken Walker OK 1.125 12:41:07 1:45:53 6
  11 Optimum Werner Toporis DNF 1.010     8

 

Top of page

Produced with HAL's Race Results