ROUND JERSEY RACE

sponsored by

    

Back to results page

 
Class: Class 1 - IRC Cruiser/racer

 

Sun 22 Aug 2004 at 09:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 488 Contango Steve Pearl OK 0.966 15:15:02 6:02:17 1
2 6641 Jack Rabbit David Jones OK 0.966 15:17:42 6:04:51 2
3 9214 Jammin Guy Pipon OK 0.991 15:10:15 6:06:55 3
4 7627 Chilli Pepper Ben Rogers OK 0.955 15:26:05 6:08:43 4
5 2284 Kalina Cath Challinor OK 0.893 16:01:26 6:16:20 5
6 9524 Jubilee-G Nigel Guenier OK 1.017 15:11:35 6:17:54 6
7 6367 Tsunami Neil MacLachlan OK 1.031 15:08:36 6:20:02 7
  7908 Cordon Bleu David Langlois DNF 1.052     9
Produced with HAL's Race Results