SPRING REGATTA 2004

Back to sailing section

 
Class: Sport Catamaran

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
          25Apr 25Apr 25Apr    
1 107494 Pure Energy Gordon Burgis 1.16 2 2 1 5 5
2 106292 Salty Bean Simon Swain 1.16 4 1 5 10 10
3 104540 This Way Up Grant Neale 1.16 6 3 2 11 11
4 101546 Bi-Fly David Carter 1.16 3 4 4 11 11
5 1192 Roar Edge Mick Dolman 1.01 1 5 11 17 17
6 854 Marlin Mike Smith 1.29 7 7 3 17 17
7 100708 Sea Saw Peter Scriven 1.16 8 6 11 25 25
8 95672 Katmandeux Peregine Stone 1.16 5 11 11 27 27
9 99135 Kat Tiki   1.16 9 11 11 31 31
10 97448 Khoka Moya R Gravestock 1.16 11 11 11 33 33

There were 3 races scheduled in this series, 3 races have been sailed. 3 have been counted.

Individual race results

Sun 25 Apr 2004 at 09:54
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1192 Roar Edge Mick Dolman OK 1.01 10:40:03 0:45:36 1
2 107494 Pure Energy Gordon Burgis OK 1.16 10:47:56 0:46:30 2
3 101546 Bi-Fly David Carter OK 1.16 10:49:59 0:48:16 3
4 106292 Salty Bean Simon Swain OK 1.16 10:50:43 0:48:54 4
5 95672 Katmandeux Peregine Stone OK 1.16 10:51:36 0:49:39 5
6 104540 This Way Up Grant Neale OK 1.16 10:54:07 0:51:49 6
7 854 Marlin Mike Smith OK 1.29 11:03:12 0:53:39 7
8 100708 Sea Saw Peter Scriven OK 1.16 11:11:52 1:07:08 8
9 99135 Kat Tiki   OK 1.16 11:13:20 1:08:23 9
  97448 Khoka Moya R Gravestock DNF 1.16     11


Sun 25 Apr 2004 at 12:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 106292 Salty Bean Simon Swain OK 1.16 12:45:23 0:39:07 1
2 107494 Pure Energy Gordon Burgis OK 1.16 12:45:25 0:39:09 2
3 104540 This Way Up Grant Neale OK 1.16 12:45:54 0:39:34 3
4 101546 Bi-Fly David Carter OK 1.16 12:47:02 0:40:33 4
5 1192 Roar Edge Mick Dolman OK 1.01 12:42:02 0:41:37 5
6 100708 Sea Saw Peter Scriven OK 1.16 12:49:38 0:42:47 6
7 854 Marlin Mike Smith OK 1.29 12:57:03 0:44:13 7
  95672 Katmandeux Peregine Stone DNS 1.16     11
  97448 Khoka Moya R Gravestock DNS 1.16     11
  99135 Kat Tiki   DNF 1.16     11


Sun 25 Apr 2004 at 13:16
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 13:45:39 0:25:34 1
2 104540 This Way Up Grant Neale OK 1.16 13:46:47 0:26:32 2
3 854 Marlin Mike Smith OK 1.29 13:50:36 0:26:49 3
4 101546 Bi-Fly David Carter OK 1.16 13:47:39 0:27:17 4
5 106292 Salty Bean Simon Swain OK 1.16 13:48:07 0:27:41 5
  1192 Roar Edge Mick Dolman DNS 1.01     11
  95672 Katmandeux Peregine Stone DNS 1.16     11
  97448 Khoka Moya R Gravestock DNS 1.16     11
  99135 Kat Tiki   DNS 1.16     11
  100708 Sea Saw Peter Scriven DNS 1.16     11

Top of page

Produced with HAL's Race Results