HOBIE CAT CI CHAMPIONSHIPS 2004

Back to sailing section

 
Class: Hobie Catamaran

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          18Sep 18Sep 18Sep 19Sep 19Sep 19Sep    
1 1192 Roar Edge Mick Doleman 1.01 1 2 1 1 2 (3) 10 7
2 107494 Pure Energy Gordon Burgis 1.16 3 1 3 (4) 1 1 13 9
3 101546 Fly Bi David Carter 1.16 2 (3) 2 2 3 2 14 11
4 1175 Sidewinder Stuart McCue 1.16 (6) 4 4 3 6 4 27 21
5 100708 Sea Saw Peter Scriven 1.16 5 5 (8) 5 4 7 34 26
6 104540 This Way Up Grant Neale 1.16 4 (9) 5 9 9 5 41 32
7 106162 Hang-Over Andrew Hart 1.16 8 (10) 7 7 5 6 43 33
8 95672 Katmandeux Perry Stone 1.16 10 7 6 8 7 (15) 53 38
9 99158 Madonna Glynn Mitchell 1.16 9 6 10 6 (11) 8 50 39
10 854 Marlin Mike Smith 1.29 7 8 (13) 12 8 9 57 44
11 106225 Time 2 Spare Jamie Riddock 1.16 13 13 9 10 10 (15) 70 55
12 95399 Cutting Edge James Fullerton 1.16 11 13 13 13 12 (15) 77 62
13 106470 FLP International Alex Pearce 1.16 (15) 15 15 11 15 15 86 71
14 99509 Blade Runner Mark Gransbury 1.16 (15) 15 15 15 15 15 90 75
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.

Individual race results
Race 1
Sat 18 Sep 2004 at 09:40
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1192 Roar Edge Mick Doleman OK 1.01 10:10:24 0:30:06 1
2 101546 Fly Bi David Carter OK 1.16 10:14:58 0:30:09 2
3 107494 Pure Energy Gordon Burgis OK 1.16 10:15:43 0:30:47 3
4 104540 This Way Up Grant Neale OK 1.16 10:17:25 0:32:15 4
5 100708 Sea Saw Peter Scriven OK 1.16 10:18:37 0:33:17 5
6 1175 Sidewinder Stuart McCue OK 1.16 10:19:05 0:33:42 6
7 854 Marlin Mike Smith OK 1.29 10:26:07 0:35:45 7
8 106162 Hang-Over Andrew Hart OK 1.16 10:22:25 0:36:34 8
9 99158 Madonna Glynn Mitchell OK 1.16 10:27:05 0:40:35 9
10 95672 Katmandeux Perry Stone OK 1.16 10:27:46 0:41:11 10
11 95399 Cutting Edge James Fullerton OK 1.16 10:31:38 0:44:31 11
  106225 Time 2 Spare Jamie Riddock DNF 1.16     13

Race 2
Sat 18 Sep 2004 at 10:40
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 11:13:17 0:28:42 1
2 1192 Roar Edge Mick Doleman OK 1.01 11:10:05 0:29:47 2
3 101546 Fly Bi David Carter OK 1.16 11:14:58 0:30:09 3
4 1175 Sidewinder Stuart McCue OK 1.16 11:15:15 0:30:23 4
5 100708 Sea Saw Peter Scriven OK 1.16 11:16:30 0:31:28 5
6 99158 Madonna Glynn Mitchell OK 1.16 11:18:27 0:33:09 6
7 95672 Katmandeux Perry Stone OK 1.16 11:18:54 0:33:32 7
8 854 Marlin Mike Smith OK 1.29 11:24:54 0:34:48 8
9 104540 This Way Up Grant Neale OK 1.16 11:20:32 0:34:57 9
10 106162 Hang-Over Andrew Hart OK 1.16 11:41:30 0:53:01 10
  95399 Cutting Edge James Fullerton DNF 1.16     13
  106225 Time 2 Spare Jamie Riddock DNF 1.16     13

Race 3
Sat 18 Sep 2004 at 11:40
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1192 Roar Edge Mick Doleman OK 1.01 12:07:37 0:27:21 1
2 101546 Fly Bi David Carter OK 1.16 12:12:25 0:27:57 2
3 107494 Pure Energy Gordon Burgis OK 1.16 12:12:27 0:27:58 3
4 1175 Sidewinder Stuart McCue OK 1.16 12:14:52 0:30:03 4
5 104540 This Way Up Grant Neale OK 1.16 12:15:50 0:30:53 5
6 95672 Katmandeux Perry Stone OK 1.16 12:17:27 0:32:17 6
7 106162 Hang-Over Andrew Hart OK 1.16 12:17:29 0:32:19 7
8 100708 Sea Saw Peter Scriven OK 1.16 12:17:50 0:32:37 8
9 106225 Time 2 Spare Jamie Riddock OK 1.16 12:23:39 0:37:38 9
10 99158 Madonna Glynn Mitchell OK 1.16 12:32:00 0:44:50 10
  95399 Cutting Edge James Fullerton DNS 1.16     13
  854 Marlin Mike Smith DNF 1.29     13

Race 4
Sun 19 Sep 2004 at 09:35
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 1192 Roar Edge Mick Doleman OK 1.01 10:12:32 0:37:10 1
2 101546 Fly Bi David Carter OK 1.16 10:19:54 0:38:42 2
3 1175 Sidewinder Stuart McCue OK 1.16 10:20:16 0:39:01 3
4 107494 Pure Energy Gordon Burgis OK 1.16 10:20:40 0:39:22 4
5 100708 Sea Saw Peter Scriven OK 1.16 10:20:56 0:39:36 5
6 99158 Madonna Glynn Mitchell OK 1.16 10:21:26 0:40:02 6
7 106162 Hang-Over Andrew Hart OK 1.16 10:21:56 0:40:28 7
8 95672 Katmandeux Perry Stone OK 1.16 10:22:50 0:41:14 8
9 104540 This Way Up Grant Neale OK 1.16 10:22:52 0:41:16 9
10 106225 Time 2 Spare Jamie Riddock OK 1.16 10:23:36 0:41:54 10
11 106470 FLP International Alex Pearce OK 1.16 10:30:47 0:48:05 11
12 854 Marlin Mike Smith OK 1.29 10:39:52 0:50:17 12
13 95399 Cutting Edge James Fullerton OK 1.16 10:35:10 0:51:52 13
  99509 Blade Runner Mark Gransbury DNF 1.16     15

Race 5
Sun 19 Sep 2004 at 10:50
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 11:26:36 0:31:33 1
2 1192 Roar Edge Mick Doleman OK 1.01 11:21:55 0:31:36 2
3 101546 Fly Bi David Carter OK 1.16 11:27:39 0:32:27 3
4 100708 Sea Saw Peter Scriven OK 1.16 11:28:52 0:33:30 4
5 106162 Hang-Over Andrew Hart OK 1.16 11:29:02 0:33:39 5
6 1175 Sidewinder Stuart McCue OK 1.16 11:30:47 0:35:09 6
7 95672 Katmandeux Perry Stone OK 1.16 11:33:12 0:37:14 7
8 854 Marlin Mike Smith OK 1.29 11:38:23 0:37:30 8
9 104540 This Way Up Grant Neale OK 1.16 11:34:05 0:38:00 9
10 106225 Time 2 Spare Jamie Riddock OK 1.16 11:38:24 0:41:43 10
11 99158 Madonna Glynn Mitchell OK 1.16 11:38:25 0:41:44 11
12 95399 Cutting Edge James Fullerton OK 1.16 11:42:43 0:45:27 12
  99509 Blade Runner Mark Gransbury DNF 1.16     15
  106470 FLP International Alex Pearce DNF 1.16     15

Race 6
Sun 19 Sep 2004 at 11:55
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 12:46:21 0:44:16 1
2 101546 Fly Bi David Carter OK 1.16 12:48:04 0:45:45 2
3 1192 Roar Edge Mick Doleman OK 1.01 12:42:42 0:47:14 3
4 1175 Sidewinder Stuart McCue OK 1.16 12:50:02 0:47:27 4
5 104540 This Way Up Grant Neale OK 1.16 12:50:25 0:47:46 5
6 106162 Hang-Over Andrew Hart OK 1.16 12:54:04 0:50:55 6
7 100708 Sea Saw Peter Scriven OK 1.16 12:54:51 0:51:36 7
8 99158 Madonna Glynn Mitchell OK 1.16 12:56:25 0:52:57 8
9 854 Marlin Mike Smith OK 1.29 13:05:00 0:54:16 9
  95399 Cutting Edge James Fullerton DNF 1.16     15
  95672 Katmandeux Perry Stone DNF 1.16     15
  99509 Blade Runner Mark Gransbury DNF 1.16     15
  106225 Time 2 Spare Jamie Riddock DNF 1.16     15
  106470 FLP International Alex Pearce DNF 1.16     15

Top of page

Produced with HAL's Race Results