HOBIE CATAMARAN & DRAGOON AUTUMN/WINTER SERIES 2004

Back to sailing section

 
Class: Hobie Catamaran

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 2 Gr Pts Nt Pts
          24Oct 24Oct    
1 101546 Fly Bi David Carter 1.16 2 2 4 4
2 100708 Sea Saw Peter Scriven 1.16 3 3 6 6
3 1192 Roar Edge Mick Doleman 1.01 4 4 8 8
4 107494 Pure Energy Gordon Burgis 1.16 9 1 10 10
5 104540 This Way Up Grant Neale 1.16 1 10 11 11
6 99158 Madonna Glynn Mitchell 1.16 9 5 14 14
7 95399 Cutting Edge James Fullerton 1.16 9 6 15 15
8 106225 Time 2 Spare Jamie Riddock 1.16 9 7 16 16
9 9999 Kat Tiki Steven Haydon 1.16 10 8 18 18

There were 8 races scheduled in this series, 2 races have been sailed. There are 6 still to sail. 2 have been counted.

Individual race results
Race 1
Sun 24 Oct 2004 at 15:18
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 104540 This Way Up Grant Neale OK 1.16 15:45:00 0:23:17 1
2 101546 Fly Bi David Carter OK 1.16 15:46:45 0:24:47 2
3 100708 Sea Saw Peter Scriven OK 1.16 15:47:00 0:25:00 3
4 1192 Roar Edge Mick Doleman OK 1.01 15:46:00 0:27:43 4
  95399 Cutting Edge James Fullerton DNF 1.16     9
  99158 Madonna Glynn Mitchell DNF 1.16     9
  106225 Time 2 Spare Jamie Riddock DNF 1.16     9
  107494 Pure Energy Gordon Burgis DNF 1.16     9

Race 2
Sun 24 Oct 2004 at 15:59
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 107494 Pure Energy Gordon Burgis OK 1.16 16:15:15 0:14:01 1
2 101546 Fly Bi David Carter OK 1.16 16:15:50 0:14:31 2
3 100708 Sea Saw Peter Scriven OK 1.16 16:16:20 0:14:57 3
4 1192 Roar Edge Mick Doleman OK 1.01 16:14:50 0:15:41 4
5 99158 Madonna Glynn Mitchell OK 1.16 16:18:30 0:16:49 5
6 95399 Cutting Edge James Fullerton OK 1.16 16:20:00 0:18:06 6
7 106225 Time 2 Spare Jamie Riddock OK 1.16 16:20:30 0:18:32 7
8 9999 Kat Tiki Steven Haydon OK 1.16 16:22:20 0:20:07 8
  104540 This Way Up Grant Neale DNF 1.16     10

Top of page

Produced with HAL's Race Results