Frostbite series 04-05

sponsored by

    

Back to results page

 
Class 2 - RCH Cruiser
 

Overall results

Place Sail No Boat Helm Hcap Race 1 Race 3 Race 2 Race 4 Race 5 Gr Pts Nt Pts
          5Dec 2Jan 15Jan 16Jan 30Jan    
1 69 Micmac Ben Jones 1.055 (11) 4 1 1 1 18 7
2 6560 Starry Night GStafford-Nelson 1.100 1 1 (6) 6 3 17 11
3 6639 Faraway Trevor Collenette 0.985 2 3 3 3 (4) 15 11
4 1663 Shasa Bob Milner 1.090 (11) 11 2 2 2 28 17
5 8689 Huff n Puff Brendan McGinley 1.105 (7) 2 4 4 7 24 17
6 5196 Cache Trappe Daniel Kevan 0.990 (9) 5 5 5 6 30 21
7 5254 Cassiopeia Chris Weeks 1.100 4 (11) 8 11 5 39 28
8 3434 Indulgence Barry McClelland 1.195 3 6 (11) 11 11 42 31
9 646 Windhover Alex Ohlsson 1.180 5 (11) 11 11 11 49 38
10 22 Loric Karl Vallois 1.000 6 (11) 11 11 11 50 39
Races in brackets () are discards.
There were 5 races scheduled in this series, 5 races have been sailed. 4 have been counted.

Individual race results
Race 1
Sun 5 Dec 2004 at 10:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6560 Starry Night GStafford-Nelson OK 1.100 11:56:51 1:57:32 1
2 6639 Faraway Trevor Collenette OK 0.985 12:16:41 2:04:47 2
3 3434 Indulgence Barry McClelland OK 1.195 11:55:36 2:06:12 3
4 5254 Cassiopeia Chris Weeks OK 1.100 12:10:43 2:12:47 4
5 646 Windhover Alex Ohlsson OK 1.180 12:03:33 2:13:59 5
6 22 Loric Karl Vallois OK 1.000 12:26:29 2:16:29 6
7 8689 Huff n Puff Brendan McGinley OK 1.105 12:30:47 2:35:34 7
  5196 Cache Trappe Daniel Kevan OCS 0.990     9

Race 3
Sun 2 Jan 2005 at 09:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6560 Starry Night GStafford-Nelson OK 1.100 10:41:02 1:40:08 1
2 8689 Huff n Puff Brendan McGinley OK 1.105 10:43:21 1:43:09 2
3 6639 Faraway Trevor Collenette OK 0.985 10:55:08 1:43:33 3
4 69 Micmac Ben Jones OK 1.055 10:51:10 1:46:44 4
5 5196 Cache Trappe Daniel Kevan OK 0.990 11:00:40 1:49:34 5
6 3434 Indulgence Barry McClelland OK 1.195 10:43:09 1:51:19 6

Race 2
Sat 15 Jan 2005 at 09:21
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Ben Jones OK 1.055 10:48:30 1:32:19 1
2 1663 Shasa Bob Milner OK 1.090 10:46:53 1:33:37 2
3 6639 Faraway Trevor Collenette OK 0.985 11:00:20 1:37:51 3
4 8689 Huff n Puff Brendan McGinley OK 1.105 10:50:14 1:38:36 4
5 5196 Cache Trappe Daniel Kevan OK 0.990 11:05:39 1:43:36 5
6 6560 Starry Night GStafford-Nelson OK 1.100 10:55:36 1:44:04 6
  5254 Cassiopeia Chris Weeks DNF 1.100     8

Race 4
Sun 16 Jan 2005 at 09:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Ben Jones OK 1.055 10:28:10 1:22:28 1
2 1663 Shasa Bob Milner OK 1.090 10:30:50 1:28:06 2
3 6639 Faraway Trevor Collenette OK 0.985 10:45:45 1:34:19 3
4 8689 Huff n Puff Brendan McGinley OK 1.105 10:36:40 1:35:46 4
5 5196 Cache Trappe Daniel Kevan OK 0.990 10:46:58 1:36:00 5
6 6560 Starry Night GStafford-Nelson OK 1.100 10:41:39 1:40:49 6
 
Race 5
Sun 30 Jan 2005 at 09:10
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 69 Micmac Ben Jones OK 1.055 10:53:08 1:48:48 1
2 1663 Shasa Bob Milner OK 1.090 10:57:55 1:57:38 2
3 6560 Starry Night GStafford-Nelson OK 1.100 11:00:57 2:02:03 3
4 6639 Faraway Trevor Collenette OK 0.985 11:25:23 2:13:21 4
5 5254 Cassiopeia Chris Weeks OK 1.100 11:20:15 2:23:17 5
6 5196 Cache Trappe Daniel Kevan OK 0.990 11:55:46 2:44:07 6
7 8689 Huff n Puff Brendan McGinley OK 1.105 11:54:30 3:01:46 7
 
 
Produced with HAL's Race Results