ROUND JERSEY RACE

sponsored by

    

Back to results page

 
Class:Class 2 - RCH Cruiser

 

Sun 22 Aug 2004 at 09:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6560 Starry Night GStafford-Nelson OK 1.100 15:59:34 7:41:31 1
2 646 Windhover Alex Ohlsson OK 1.155 15:39:50 7:41:48 2
3 9154 Fillipene Nick Bailhache OK 1.020 16:44:57 7:54:15 3
4 22 Loric Karl Vallois OK 1.000 16:59:37 7:59:37 4
5 8430 Oz.Pom David De Carteret OK 1.165 15:53:01 8:01:10 5
6 8689 Huff n Puff Brendan McGinley OK 1.105 16:30:01 8:17:16 6
7 101 Lisia Mark Tucker OK 0.950 18:00:24 8:33:23 7
8 1210 Boondoggle Andrew Simpson OK 0.880 18:48:00 8:37:26 8
9 5468 Dogcockle Myles Winchester OK 0.960 18:05:00 8:43:12 9
10 8157 Valhalla Julian Barber OK 1.080 17:19:25 8:59:22 10
11 3306 Starbound N Fromage OK 1.110 17:10:13 9:04:08 11
  663 Swift 1 Malcom Coles DNF 1.250     13
Produced with HAL's Race Results