9th WALLER - HARRIS

TWO-HANDED TRIANGLE

Back to sailing section

 
Class:Class 1 - IRC Cruisers

Overall results

Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
            3Jul 4Jul 5Jul    
1 2284 Kalina Cath Challinor Rodney Challinor 0.893 1 1 1 3 3
2 488 Contango Steve Pearl Nigel Palmer 0.966 3 2 2 7 7
3 8540 Deckadent Mike de Figueiredo Malcolm Bore 1.091 2 7 3 12 12
4 4157 Cambina Peter Hanning Sir Michael Wilkes 0.928 4 3 6 13 13
5 6543 Knight Star Arthur Manning Peter Williams 0.929 5 4 5 14 14
6 7449 Xtravaganza Rhys Perkins Bob De La Haye 0.996 6 5 4 15 15
7 731 Serrando Nigel Moore Ken Le Marquand 0.983 7 6 7 20 20

There were 3 races scheduled in this series, 3 races have been sailed. 3 have been counted.

Individual race results
Race 1
Sat 3 Jul 2004 at 09:20
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Cath Challinor Rodney Challinor OK 0.893 16:10:22 6:06:27 1
2 8540 Deckadent Mike de Figueiredo Malcolm Bore OK 1.091 15:02:30 6:13:40 2
3 488 Contango Steve Pearl Nigel Palmer OK 0.966 15:47:50 6:14:39 3
4 4157 Cambina Peter Hanning Sir Michael Wilkes OK 0.928 16:05:52 6:16:39 4
5 6543 Knight Star Arthur Manning Peter Williams OK 0.929 16:07:53 6:18:55 5
6 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.999 15:40:10 6:19:47 6
7 731 Serrando Nigel Moore Ken Le Marquand OK 0.983 16:09:46 6:42:48 7

Race 2
Sun 4 Jul 2004 at 09:05
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Cath Challinor Rodney Challinor OK 0.893 11:44:01 2:22:00 1
2 488 Contango Steve Pearl Nigel Palmer OK 0.966 11:38:04 2:27:52 2
3 4157 Cambina Peter Hanning Sir Michael Wilkes OK 0.928 11:44:53 2:28:22 3
4 6543 Knight Star Arthur Manning Peter Williams OK 0.929 11:47:00 2:30:30 4
5 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.996 11:36:22 2:30:46 5
6 731 Serrando Nigel Moore Ken Le Marquand OK 0.983 11:46:11 2:38:27 6
7 8540 Deckadent Mike de Figueiredo Malcolm Bore OK 1.091 11:33:35 2:42:06 7

Race 3
Mon 5 Jul 2004 at 10:01
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Cath Challinor Rodney Challinor OK 0.893 17:38:58 6:48:58 1
2 488 Contango Steve Pearl Nigel Palmer OK 0.966 17:04:30 6:49:06 2
3 8540 Deckadent Mike de Figueiredo Malcolm Bore OK 1.091 16:18:07 6:51:26 3
4 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.996 16:57:36 6:54:56 4
5 6543 Knight Star Arthur Manning Peter Williams OK 0.929 17:37:53 7:04:27 5
6 4157 Cambina Peter Hanning Sir Michael Wilkes OK 0.928 17:44:58 7:10:34 6
7 731 Serrando Nigel Moore Ken Le Marquand OK 0.983 17:24:04 7:15:32 7

Top of page

Produced with HAL's Race Results