Frostbite Series 2002/03

sponsored by                                 

Back to sailing section

 
Class:Class 1 - IRC Cruisers

Overall Results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          10Nov 24Nov 8Dec 22Dec 5Jan 26Jan    
1 7449 Xtravaganza R Perkins 1.002 2 1 (3) 2 2 1 11 8
2 7027 Super Q P Crabb & Ptnrs 0.857 1 3 2 1 4 (15) 26 11
3 17099 2XL G Pipon 0.998 3 2 (16) 16 3 2 42 26
4 3189 Mischief Maker S Manning 0.844 8 5 5 3 (16) 7 44 28
5 1535 White Cloud V Fisher 1.047 6 4 4 (16) 6 8 44 28
6 48 Phantom A Edwards 0.998 (16) 7 11 5 8 3 50 34
7 3505 Toybox R Sugden & Ptnrs 1.043 13 (16) 1 10 1 15 56 40
8 7500 Super Nova R Lees-Baker 0.864 5 9 7 4 (16) 15 56 40
9 8134 Jubilee-G N Guenier 1.017 4 6 (16) 16 9 6 57 41
10 5383 Simba A Jelley 0.928 10 (16) 10 6 7 9 58 42
11 7908 Cordon Bleu D Langlois 1.045 7 8 (12) 7 10 10 54 42
12 214 Jack Rabbit D Jones 0.960 13 (16) 9 10 12 4 64 48
13 1624 Warrior A Butcher 0.933 9 12 8 (16) 16 11 72 56
14 7628 Spisail 2 S Pearl 0.957 (16) 16 16 16 5 5 74 58
15 1072 Paper Tiger G Fisher 0.930 (16) 10 6 16 16 16 80 64

Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.

Race 6 - Sun 26 Jan 2003 at 10:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7449 Xtravaganza R Perkins OK 0.999 11:13:16 1:08:12 1
2 17099 2XL G Pipon OK 0.997 11:13:29 1:08:17 2
3 48 Phantom A Edwards OK 0.998 11:13:31 1:08:23 3
4 214 Jack Rabbit D Jones OK 0.967 11:16:40 1:09:18 4
5 7628 Spisail 2 S Pearl OK 0.957 11:17:40 1:09:33 5
6 8134 Jubilee-G N Guenier OK 1.017 11:13:51 1:10:01 6
7 3189 Mischief Maker S Manning OK 0.844 11:28:48 1:10:44 7
8 1535 White Cloud V Fisher OK 1.047 11:13:04 1:11:16 8
9 5383 Simba A Jelley OK 0.927 11:22:51 1:12:10 9
10 7908 Cordon Bleu D Langlois OK 1.045 11:16:22 1:14:35 10
11 1624 Warrior A Butcher OK 0.934 11:32:11 1:21:26 11
  3505 Toybox R Sugden & Ptnrs DNF 1.043     15
  7500 Super Nova R Lees-Baker DNF 0.864     15
  7027 Super Q P Crabb & Ptnrs RAF 0.857     15

 

Race 5 - Sun 5 Jan 2003 at 09:06
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3505 Toybox R Sugden & Ptnrs OK 1.043 10:16:37 1:13:39 1
2 7449 Xtravaganza R Perkins OK 0.999 10:20:19 1:14:15 2
3 17099 2XL G Pipon OK 0.997 10:22:18 1:16:04 3
4 7027 Super Q P Crabb & Ptnrs OK 0.857 10:34:52 1:16:10 4
5 7628 Spisail 2 S Pearl OK 0.957 10:28:07 1:18:35 5
6 1535 White Cloud V Fisher OK 1.047 10:23:41 1:21:20 6
7 5383 Simba A Jelley OK 0.927 10:34:25 1:21:58 7
8 48 Phantom A Edwards OK 0.998 10:29:02 1:22:52 8
9 8134 Jubilee-G N Guenier OK 1.017 10:31:29 1:26:56 9
10 7908 Cordon Bleu D Langlois OK 1.045 10:32:05 1:29:57 10
  214 Jack Rabbit D Jones DNF 0.967     12

 

Race 4 - Sun 22 Dec 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7027 Super Q P Crabb & Ptnrs OK 0.857 10:56:36 1:35:38 1
2 7449 Xtravaganza R Perkins OK 0.999 10:44:10 1:39:04 2
3 3189 Mischief Maker S Manning OK 0.844 11:11:01 1:46:21 3
4 7500 Super Nova R Lees-Baker OK 0.864 11:10:02 1:48:02 4
5 48 Phantom A Edwards OK 0.998 10:56:17 1:51:04 5
6 5383 Simba A Jelley OK 0.927 11:06:01 1:52:11 6
7 7908 Cordon Bleu D Langlois OK 1.045 10:52:36 1:52:27 7
  214 Jack Rabbit D Jones DNF 0.967     10
  3505 Toybox R Sugden & Ptnrs DNF 1.043     10

 

Race 3 - Sun 8 Dec 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 3505 Toybox R Sugden & Ptnrs OK 1.043 10:39:38 1:38:42 1
2 7027 Super Q P Crabb & Ptnrs OK 0.857 11:00:35 1:39:03 2
3 7449 Xtravaganza R Perkins OK 0.999 10:46:56 1:41:50 3
4 1535 White Cloud V Fisher OK 1.047 10:46:07 1:45:52 4
5 3189 Mischief Maker S Manning OK 0.844 11:14:56 1:49:40 5
6 1072 Paper Tiger G Fisher OK 0.928 11:03:29 1:49:57 6
7 7500 Super Nova R Lees-Baker OK 0.864 11:13:39 1:51:09 7
8 1624 Warrior A Butcher OK 0.934 11:05:01 1:52:06 8
9 214 Jack Rabbit D Jones OK 0.967 11:01:04 1:52:14 9
10 5383 Simba A Jelley OK 0.927 11:13:08 1:58:47 10
11 48 Phantom A Edwards OK 0.998 11:05:07 1:59:53 11
12 7908 Cordon Bleu D Langlois OK 1.045 11:01:36 2:01:51 12

 

Race 2 - Sun 24 Nov 2002 at 09:06
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7449 Xtravaganza R Perkins OK 0.999 10:42:00 1:35:54 1
2 17099 2XL G Pipon OK 0.997 10:44:01 1:37:43 2
3 7027 Super Q P Crabb & Ptnrs OK 0.857 11:03:49 1:40:58 3
4 1535 White Cloud V Fisher OK 1.047 10:44:31 1:43:09 4
5 3189 Mischief Maker S Manning OK 0.844 11:11:31 1:45:56 5
6 8134 Jubilee-G N Guenier OK 1.017 10:52:08 1:47:56 6
7 48 Phantom A Edwards OK 0.998 10:54:52 1:48:39 7
8 7908 Cordon Bleu D Langlois OK 1.045 10:50:51 1:49:34 8
9 7500 Super Nova R Lees-Baker OK 0.864 11:14:30 1:51:01 9
10 1072 Paper Tiger G Fisher OK 0.928 11:06:10 1:51:31 10
  1624 Warrior A Butcher DNF 0.934     12

 

Race 1 - Sun 10 Nov 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7027 Super Q P Crabb & Ptnrs OK 0.857 10:38:04 1:19:45 1
2 7449 Xtravaganza R Perkins OK 0.999 10:28:48 1:23:43 2
3 17099 2XL G Pipon OK 0.997 10:30:35 1:25:20 3
4 8134 Jubilee-G N Guenier OK 1.017 10:32:52 1:29:22 4
5 7500 Super Nova R Lees-Baker OK 0.864 10:50:32 1:31:11 5
6 1535 White Cloud V Fisher OK 1.047 10:32:53 1:32:01 6
7 7908 Cordon Bleu D Langlois OK 1.045 10:33:06 1:32:04 7
8 3189 Mischief Maker S Manning OK 0.844 10:55:38 1:33:22 8
9 1624 Warrior A Butcher OK 0.934 10:48:41 1:36:50 9
10 5383 Simba A Jelley OK 0.927 10:50:40 1:37:57 10
  214 Jack Rabbit D Jones DNF 0.967     13
  3505 Toybox R Sugden & Ptnrs DNF 1.043     13

 

Produced with HAL's Race Results