8th WALLER BUILDERS TWO-HANDED TRIANGLE

Back to sailing section

 
Class:Class 2 - RCH Cruisers
 

Overall results
Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
            28Jun 29Jun 30Jun    
1 8299 Maritza of St Helier Rodney Eaton Peter Wilson 1.025 2 3 1 6 6
2 22 Loric Karl Vallois Paula 1.020 3 1 2 6 6
3 6087 Miss Jersey Peter Taylor Colin Taylor 1.210 5 8 4 17 17
4 8157 Valhalla Julian Barber Helen 1.080 4 4 11 19 19
5 427 Ladyhawk David Evans Pat Troy 1.150 10 10 3 23 23
6 124 Premier Pelfe Paul Sands Mike Jackson 1.175 6 6 11 23 23
7 83 Kishmiro George Gaudin Paul Asseton 1.035 1 12 11 24 24
8 7907 Amour de la Mer Lee Goulder Barbara Goulder 1.165 8 5 11 24 24
9 8136 Burgundy Sky Andy Cook Daniel Cook 1.150 7 7 11 25 25
10 19883 Bigouden Blues Too Philippe Le Page Jean Paul 1.170 12 2 12 26 26
11 72 Fernweh Harry Hickling Lawrence Seymour 1.005 9 9 11 29 29


Individual race results
Leg 1 - Sat 28 Jun 2003 at 14:05 - Jersey to St Quay-Portrieux
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 83 Kishmiro George Gaudin Paul Asseton OK 1.035 16:36:01 2:36:18 1
2 8299 Maritza of St Helier Rodney Eaton Peter Wilson OK 1.025 16:39:00 2:37:51 2
3 22 Loric Karl Vallois Paula OK 1.020 16:40:07 2:38:13 3
4 8157 Valhalla Julian Barber Helen OK 1.080 16:42:58 2:50:36 4
5 6087 Miss Jersey Peter Taylor Colin Taylor OK 1.210 16:27:08 2:51:59 5
6 124 Premier Pelfe Paul Sands Mike Jackson OK 1.175 16:35:58 2:57:23 6
7 8136 Burgundy Sky Andy Cook Daniel Cook OK 1.150 16:39:36 2:57:47 7
8 7907 Amour de la Mer Lee Goulder Barbara Goulder OK 1.165 16:38:50 2:59:13 8
9 72 Fernweh Harry Hickling Lawrence Seymour OK 1.005 17:08:30 3:04:25 9
10 427 Ladyhawk David Evans Pat Troy OK 1.150 16:52:58 3:13:10 10
  19883 Bigouden Blues Too Philippe Le Page Jean Paul DNC 1.170     12


Leg 2 - Sun 29 Jun 2003 at 07:45 - St Quay-Portrieux to Trèguier
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 22 Loric Karl Vallois Paula OK 1.020 14:12:53 6:35:38 1
2 19883 Bigouden Blues Too Philippe Le Page Jean Paul OK 1.170 13:24:28 6:37:11 2
3 8299 Maritza of St Helier Rodney Eaton Peter Wilson OK 1.025 14:16:00 6:40:47 3
4 8157 Valhalla Julian Barber Helen OK 1.080 14:15:27 7:01:41 4
5 7907 Amour de la Mer Lee Goulder Barbara Goulder OK 1.165 13:58:43 7:15:23 5
6 124 Premier Pelfe Paul Sands Mike Jackson OK 1.175 14:03:03 7:24:13 6
7 8136 Burgundy Sky Andy Cook Daniel Cook OK 1.150 14:13:41 7:26:59 7
8 6087 Miss Jersey Peter Taylor Colin Taylor OK 1.210 14:03:02 7:37:25 8
9 72 Fernweh Harry Hickling Lawrence Seymour OK 1.005 15:33:00 7:50:20 9
10 427 Ladyhawk David Evans Pat Troy OK 1.150 15:24:16 8:48:09 10
  83 Kishmiro George Gaudin Paul Asseton DNS 1.035     12


Leg 3 - Mon 30 Jun 2003 at 10:05 - Trèguier to Jersey
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 8299 Maritza of St Helier Rodney Eaton Peter Wilson OK 1.025 18:56:00 9:04:17 1
2 22 Loric Karl Vallois Paula OK 1.020 19:05:20 9:11:08 2
3 427 Ladyhawk David Evans Pat Troy OK 1.150 19:03:10 10:18:54 3
4 6087 Miss Jersey Peter Taylor Colin Taylor OK 1.210 18:40:22 10:23:36 4
  72 Fernweh Harry Hickling Lawrence Seymour DNF 1.005     11
  83 Kishmiro George Gaudin Paul Asseton DNF 1.035     11
  124 Premier Pelfe Paul Sands Mike Jackson DNF 1.175     11
  7907 Amour de la Mer Lee Goulder Barbara Goulder DNF 1.165     11
  8136 Burgundy Sky Andy Cook Daniel Cook DNF 1.150     11
  8157 Valhalla Julian Barber Helen DNF 1.080     11
  19883 Bigouden Blues Too Philippe Le Page Jean Paul DNC 1.170     12

Top of page

Produced with HAL's Race Results