8th WALLER BUILDERS TWO-HANDED TRIANGLE

Back to sailing section

 
Class:Class 1 - IRC Cruisers
 

Overall results
Place Sail No Boat Helm Crew Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
            28Jun 29Jun 30Jun    
1 2284 Kalina Rodney Challinor Ken Le Marquand 0.893 1 3 1 5 5
2 488 Contango Steve Pearl David Dodge 0.967 3 1 2 6 6
3 7317 Miss Chatelaine Peter Williams Arthur Manning 0.967 5 2 4 11 11
4 4039 Rockhopper Rodney Waller Lynne Cook 0.834 2 5 10 17 17
5 8138 Flaming Bagels Bruce Steedman Don Thompson 0.969 7 10 3 20 20
6 4157 Cambina Peter Hanning Sir Michael Wilkes 0.930 6 4 10 20 20
7 7449 Xtravaganza Rhys Perkins Bob De La Haye 0.997 4 10 10 24 24
8 6616 Indulged Again Charles Gruchy Mike De Figuereido 1.011 8 6 10 24 24
9 6799 Albatross Paul Ellis June Warren 0.957 9 7 10 26 26


Individual race results
Leg 1 - Sat 28 Jun 2003 at 14:05 - Jersey to St Quay-Portrieux
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Rodney Challinor Ken Le Marquand OK 0.893 16:24:26 2:04:31 1
2 4039 Rockhopper Rodney Waller Lynne Cook RDG 0.834 16:35:59 2:05:55 2
3 488 Contango Steve Pearl David Dodge OK 0.966 16:18:27 2:08:55 3
4 7449 Xtravaganza Rhys Perkins Bob De La Haye OK 0.997 16:15:07 2:09:44 4
5 7317 Miss Chatelaine Peter Williams Arthur Manning OK 0.967 16:21:12 2:11:42 5
6 4157 Cambina Peter Hanning Sir Michael Wilkes OK 0.928 16:27:42 2:12:26 6
7 8138 Flaming Bagels Bruce Steedman Don Thompson OK 0.969 16:22:15 2:13:00 7
8 6616 Indulged Again Charles Gruchy Mike De Figuereido OK 1.011 16:18:32 2:15:00 8
9 6799 Albatross Paul Ellis June Warren OK 0.957 16:45:27 2:33:33 9
RDG: Redress given - 12:03 minutes for acting as limit mark

 

Leg 2 - Sun 29 Jun 2003 at 07:45 - St Quay-Portrieux to Trèguier
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 488 Contango Steve Pearl David Dodge OK 0.966 12:58:53 5:03:13 1
2 7317 Miss Chatelaine Peter Williams Arthur Manning OK 0.967 13:14:09 5:18:17 2
3 2284 Kalina Rodney Challinor Ken Le Marquand OK 0.893 13:45:20 5:21:47 3
4 4157 Cambina Peter Hanning Sir Michael Wilkes OK 0.928 13:36:25 5:26:07 4
5 4039 Rockhopper Rodney Waller Lynne Cook OK 0.834 14:22:20 5:31:23 5
6 6616 Indulged Again Charles Gruchy Mike De Figuereido OK 1.011 13:20:41 5:39:23 6
7 6799 Albatross Paul Ellis June Warren OK 0.957 14:23:01 6:20:54 7
  7449 Xtravaganza Rhys Perkins Bob De La Haye DNS 0.997     10
  8138 Flaming Bagels Bruce Steedman Don Thompson DNS 0.969     10


Leg 3 - Mon 30 Jun 2003 at 10:05 - Trèguier to Jersey
Place Sail No Boat Helm Crew Status Hcap Finish Corrected Points
1 2284 Kalina Rodney Challinor Ken Le Marquand OK 0.893 18:50:08 7:48:57 1
2 488 Contango Steve Pearl David Dodge OK 0.966 18:39:50 8:17:20 2
3 8138 Flaming Bagels Bruce Steedman Don Thompson OK 0.969 18:43:33 8:22:28 3
4 7317 Miss Chatelaine Peter Williams Arthur Manning OK 0.967 18:50:48 8:28:27 4
  4039 Rockhopper Rodney Waller Lynne Cook DNF 0.834     10
  4157 Cambina Peter Hanning Sir Michael Wilkes DNF 0.928     10
  6616 Indulged Again Charles Gruchy Mike De Figuereido DNF 1.011     10
  6799 Albatross Paul Ellis June Warren DNF 0.957     10
  7449 Xtravaganza Rhys Perkins Bob De La Haye DNF 0.997     10

Top of page

Produced with HAL's Race Results