Frostbite Series 2002/03

sponsored by                                 

Back to sailing section

 
Class: IRC Handicap

Overall Results

Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
          10Nov 24Nov 8Dec 22Dec 5Jan 26Jan    
1 368 The Dogs ….! A Brown & Ptnrs 1.020 1 1 1 4 1 (18) 26 8
2 7449 Xtravaganza R Perkins 0.999 (5) 2 5 2 3 3 20 15
3 536 The Bees ….! D Myatt 1.020 3 (15) 2 5 4 2 31 16
4 7027 Super Q P Crabb & Ptnrs 0.857 2 4 4 1 6 (18) 35 17
5 538 Piggin' Champagne S Benest/S Fellows 1.020 4 15 (16) 3 7 1 46 30
6 17099 2XL G Pipon 0.997 6 3 (19) 19 5 4 56 37
7 1535 White Cloud V Fisher 1.047 9 5 6 (19) 9 10 58 39
8 3189 Mischief Maker S Manning 0.844 11 6 7 6 (19) 9 58 39
9 48 Phantom A Edwards 0.998 (19) 8 13 8 11 5 64 45
10 3505 Toybox R Sugden & Ptnrs 1.043 16 (19) 3 13 2 18 71 52
11 7500 Super Nova R Lees-Baker 0.864 8 10 9 7 (19) 18 71 52
12 8134 Jubilee-G N Guenier 1.017 7 7 (19) 19 12 8 72 53
13 7908 Cordon Bleu D Langlois 1.045 10 9 (14) 10 13 12 68 54
14 5383 Simba A Jelley 0.928 13 (19) 12 9 10 11 74 55
15 214 Jack Rabbit D Jones 0.960 16 (19) 11 13 15 6 80 61
16 1624 Warrior A Butcher 0.933 12 15 10 (19) 19 13 88 69
17 7628 Spisail 2 S Pearl 0.957 (19) 19 19 19 8 7 91 72
18 1072 Paper Tiger G Fisher 0.930 (19) 11 8 19 19 19 95 76

Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.

Race 6 - Sun 26 Jan 2003 at 10:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 538 Piggin' Champagne S Benest/S Fellows OK 1.020 11:09:00 1:05:17 1
2 536 The Bees ….! D Myatt OK 1.020 11:10:01 1:06:19 2
3 7449 Xtravaganza R Perkins OK 0.999 11:13:16 1:08:12 3
4 17099 2XL G Pipon OK 0.997 11:13:29 1:08:17 4
5 48 Phantom A Edwards OK 0.998 11:13:29 1:08:21 5
6 214 Jack Rabbit D Jones OK 0.967 11:16:40 1:09:18 6
7 7628 Spisail 2 S Pearl OK 0.957 11:17:40 1:09:33 7
8 8134 Jubilee-G N Guenier OK 1.017 11:13:51 1:10:01 8
9 3189 Mischief Maker S Manning OK 0.844 11:28:48 1:10:44 9
10 1535 White Cloud V Fisher OK 1.047 11:13:04 1:11:16 10
11 5383 Simba A Jelley OK 0.927 11:22:51 1:12:10 11
12 7908 Cordon Bleu D Langlois OK 1.045 11:16:22 1:14:35 12
13 1624 Warrior A Butcher OK 0.934 11:32:11 1:21:26 13
  368 The Dogs ….! A Brown & Ptnrs DNF 1.020     18
  3505 Toybox R Sugden & Ptnrs DNF 1.043     18
  7500 Super Nova R Lees-Baker DNF 0.864     18
  7027 Super Q P Crabb & Ptnrs RAF 0.857     18

 

Race 5 - Sun 5 Jan 2003 at 09:06
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! A Brown & Ptnrs OK 1.020 10:16:24 1:11:48 1
2 3505 Toybox R Sugden & Ptnrs OK 1.043 10:16:37 1:13:39 2
3 7449 Xtravaganza R Perkins OK 0.999 10:20:19 1:14:15 3
4 536 The Bees ….! D Myatt OK 1.020 10:19:39 1:15:07 4
5 17099 2XL G Pipon OK 0.997 10:22:18 1:16:04 5
6 7027 Super Q P Crabb & Ptnrs OK 0.857 10:34:52 1:16:10 6
7 538 Piggin' Champagne S Benest/S Fellows OK 1.020 10:20:47 1:16:17 7
8 7628 Spisail 2 S Pearl OK 0.957 10:28:07 1:18:35 8
9 1535 White Cloud V Fisher OK 1.047 10:23:41 1:21:20 9
10 5383 Simba A Jelley OK 0.927 10:34:25 1:21:58 10
11 48 Phantom A Edwards OK 0.998 10:29:02 1:22:52 11
12 8134 Jubilee-G N Guenier OK 1.017 10:31:29 1:26:56 12
13 7908 Cordon Bleu D Langlois OK 1.045 10:32:05 1:29:57 13
  214 Jack Rabbit D Jones DNF 0.967     15

 

Race 4 - Sun 22 Dec 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7027 Super Q P Crabb & Ptnrs OK 0.857 10:56:36 1:35:38 1
2 7449 Xtravaganza R Perkins OK 0.999 10:44:10 1:39:04 2
3 538 Piggin' Champagne S Benest/S Fellows OK 1.020 10:42:56 1:39:54 3
4 368 The Dogs ….! A Brown & Ptnrs OK 1.020 10:43:15 1:40:13 4
5 536 The Bees ….! D Myatt OK 1.020 10:47:12 1:44:15 5
6 3189 Mischief Maker S Manning OK 0.844 11:11:01 1:46:21 6
7 7500 Super Nova R Lees-Baker OK 0.864 11:10:02 1:48:02 7
8 48 Phantom A Edwards OK 0.998 10:56:17 1:51:04 8
9 5383 Simba A Jelley OK 0.927 11:06:01 1:52:11 9
10 7908 Cordon Bleu D Langlois OK 1.045 10:52:36 1:52:27 10
  214 Jack Rabbit D Jones DNF 0.967     13
  3505 Toybox R Sugden & Ptnrs DNF 1.043     13

 

Race 3 - Sun 8 Dec 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! A Brown & Ptnrs OK 1.020 10:38:27 1:35:19 1
2 536 The Bees ….! D Myatt OK 1.020 10:40:10 1:37:04 2
3 3505 Toybox R Sugden & Ptnrs OK 1.043 10:39:38 1:38:42 3
4 7027 Super Q P Crabb & Ptnrs OK 0.857 11:00:35 1:39:03 4
5 7449 Xtravaganza R Perkins OK 0.999 10:46:56 1:41:50 5
6 1535 White Cloud V Fisher OK 1.047 10:46:07 1:45:52 6
7 3189 Mischief Maker S Manning OK 0.844 11:14:56 1:49:40 7
8 1072 Paper Tiger G Fisher OK 0.928 11:03:29 1:49:57 8
9 7500 Super Nova R Lees-Baker OK 0.864 11:13:39 1:51:09 9
10 1624 Warrior A Butcher OK 0.934 11:05:01 1:52:06 10
11 214 Jack Rabbit D Jones OK 0.967 11:01:04 1:52:14 11
12 5383 Simba A Jelley OK 0.927 11:13:08 1:58:47 12
13 48 Phantom A Edwards OK 0.998 11:05:07 1:59:53 13
14 7908 Cordon Bleu D Langlois OK 1.045 11:01:36 2:01:51 14
  538 Piggin' Champagne S Benest/S Fellows OCS 1.020     16

 

Race 2 - Sun 24 Nov 2002 at 09:06
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! A Brown & Ptnrs OK 1.020 10:36:59 1:32:48 1
2 7449 Xtravaganza R Perkins OK 0.999 10:42:00 1:35:54 2
3 17099 2XL G Pipon OK 0.997 10:44:01 1:37:43 3
4 7027 Super Q P Crabb & Ptnrs OK 0.857 11:03:49 1:40:58 4
5 1535 White Cloud V Fisher OK 1.047 10:44:31 1:43:09 5
6 3189 Mischief Maker S Manning OK 0.844 11:11:31 1:45:56 6
7 8134 Jubilee-G N Guenier OK 1.017 10:52:08 1:47:56 7
8 48 Phantom A Edwards OK 0.998 10:54:52 1:48:39 8
9 7908 Cordon Bleu D Langlois OK 1.045 10:50:51 1:49:34 9
10 7500 Super Nova R Lees-Baker OK 0.864 11:14:30 1:51:01 10
11 1072 Paper Tiger G Fisher OK 0.928 11:06:10 1:51:31 11
  536 The Bees ….! D Myatt DNS 1.020     15
  538 Piggin' Champagne S Benest/S Fellows DNS 1.020     15
  1624 Warrior A Butcher DNF 0.934     15

 

Race 1 - Sun 10 Nov 2002 at 09:05
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! A Brown & Ptnrs OK 1.020 10:22:36 1:19:09 1
2 7027 Super Q P Crabb & Ptnrs OK 0.857 10:38:04 1:19:45 2
3 536 The Bees ….! D Myatt OK 1.020 10:24:38 1:21:14 3
4 538 Piggin' Champagne S Benest/S Fellows OK 1.020 10:26:29 1:23:07 4
5 7449 Xtravaganza R Perkins OK 0.999 10:28:48 1:23:43 5
6 17099 2XL G Pipon OK 0.997 10:30:35 1:25:20 6
7 8134 Jubilee-G N Guenier OK 1.017 10:32:52 1:29:22 7
8 7500 Super Nova R Lees-Baker OK 0.864 10:50:32 1:31:11 8
9 1535 White Cloud V Fisher OK 1.047 10:32:53 1:32:01 9
10 7908 Cordon Bleu D Langlois OK 1.045 10:33:06 1:32:04 10
11 3189 Mischief Maker S Manning OK 0.844 10:55:38 1:33:22 11
12 1624 Warrior A Butcher OK 0.934 10:48:41 1:36:50 12
13 5383 Simba A Jelley OK 0.927 10:50:40 1:37:57 13
  214 Jack Rabbit D Jones DNF 0.967     16
  3505 Toybox R Sugden & Ptnrs DNF 1.043     16

 

Produced with HAL's Race Results