The Stewart Benest      Frostbite Series 2003/04

in association with SOUTH PIER MARINE

Back to sailing section

 
Class:"Ben Trophy" for IRC Class

Overall results

Place Sail No Boat Helm Hcap Race 2 Race 3 Race 4 Gr Pts Nt Pts
          16Nov 30Nov 14Dec    
1 368 The Dogs ….! Allen Brown 1.022 1 1 1 3 3
2 536 The Bees…..! David Myatt 1.022 2 7 2 11 11
3 538 Moist & Wet Simon Benest 1.022 4 4 3 11 11
4 7449 Xtravaganza Rhys Perkins 0.997 7 3 4 14 14
5 6641 Jack Rabbit David Jones 0.966 5 6 7 18 18
6 9524 Jubilee-G Nigel Guenier 1.017 6 8 9 23 23
7 6384 Cavallo Bruce Harland 0.925 9 9 6 24 24
8 7027 Super Q Peter Williams 0.856 3 5 17 25 25
9 3408 Toybox Richard Sugden & Ptnrs 1.038 19 2 5 26 26
10 1535 White Cloud Vic Fisher 1.027 13 10 10 33 33
11 6367 Tsunami Neil MacLachlan 1.031 12 12 11 35 35
12 48 Phantom Alan Edwards 1.004 8 11 17 36 36
13 3189 Mischief Maker Steve Manning 0.844 10 19 8 37 37
14 7500 Super Nova R Lees-Baker 0.864 11 15 19 45 45
15 7908 Cordon Bleu David Langlois 1.047 19 14 13 46 46
16 1072 Paper Tiger Geoffrey Fisher 0.926 19 19 12 50 50
17 7627 Chilli Pepper Ben Rogers 0.956 19 13 19 51 51
18 3434 Indulgence Barry McClelland 0.981 19 19 14 52 52
Race 1 on 02 Nov 03 at 10:00 not included because it was abandoned
Race 5 on 11 Jan 04 at 09:00 not included because it was abandoned

There were 5 races scheduled in this series, 3 races have been sailed. 2 have been abandoned. 3 have been counted.

Individual race results
Race 2 - Sun 16 Nov 2003 at 10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! Allen Brown OK 1.022 11:02:28 1:03:50 1
2 536 The Bees…..! David Myatt OK 1.022 11:04:49 1:06:15 2
3 7027 Super Q Peter Williams OK 0.856 11:17:33 1:06:23 3
4 538 Moist & Wet Simon Benest OK 1.022 11:05:26 1:06:52 4
5 6641 Jack Rabbit David Jones OK 0.966 11:11:21 1:08:55 5
6 9524 Jubilee-G Nigel Guenier OK 1.017 11:08:11 1:09:21 6
7 7449 Xtravaganza Rhys Perkins OK 0.997 11:10:02 1:09:49 7
8 48 Phantom Alan Edwards OK 1.004 11:09:47 1:10:04 8
9 6384 Cavallo Bruce Harland OK 0.925 11:16:09 1:10:26 9
10 3189 Mischief Maker Steve Manning OK 0.844 11:26:34 1:13:04 10
11 7500 Super Nova R Lees-Baker OK 0.864 11:26:43 1:14:55 11
12 6367 Tsunami Neil MacLachlan OK 1.031 11:13:35 1:15:52 12
13 1535 White Cloud Vic Fisher OK 1.027 11:15:05 1:17:07 13

Race 3 - Sun 30 Nov 2003 at 10:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! Allen Brown OK 1.022 11:07:00 1:08:28 1
2 3408 Toybox Richard Sugden & Ptnrs OK 1.038 11:07:25 1:09:59 2
3 7449 Xtravaganza Rhys Perkins OK 0.997 11:12:00 1:11:47 3
4 538 Moist & Wet Simon Benest OK 1.022 11:10:15 1:11:48 4
5 7027 Super Q Peter Williams OK 0.856 11:24:55 1:12:41 5
6 6641 Jack Rabbit David Jones OK 0.966 11:17:30 1:14:52 6
7 536 The Bees…..! David Myatt OK 1.022 11:14:05 1:15:43 7
8 9524 Jubilee-G Nigel Guenier OK 1.017 11:15:10 1:16:27 8
9 6384 Cavallo Bruce Harland OK 0.925 11:23:50 1:17:33 9
10 1535 White Cloud Vic Fisher OK 1.027 11:18:30 1:20:37 10
11 48 Phantom Alan Edwards OK 1.004 11:20:40 1:20:59 11
12 6367 Tsunami Neil MacLachlan OK 1.031 11:20:10 1:22:39 12
13 7627 Chilli Pepper Ben Rogers OK 0.956 11:27:00 1:23:10 13
14 7908 Cordon Bleu David Langlois OK 1.047 11:20:41 1:24:29 14
15 7500 Super Nova R Lees-Baker OK 0.864 11:40:35 1:26:54 15

Race 4 - Sun 14 Dec 2003 at 09:01
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs ….! Allen Brown OK 1.022 09:57:30 0:57:45 1
2 536 The Bees…..! David Myatt OK 1.022 10:02:24 1:02:45 2
3 538 Moist & Wet Simon Benest OK 1.022 10:02:37 1:02:58 3
4 7449 Xtravaganza Rhys Perkins OK 0.997 10:08:13 1:07:01 4
5 3408 Toybox Richard Sugden & Ptnrs OK 1.038 10:06:58 1:08:28 5
6 6384 Cavallo Bruce Harland OK 0.925 10:15:11 1:08:37 6
7 6641 Jack Rabbit David Jones OK 0.966 10:15:34 1:12:02 7
8 3189 Mischief Maker Steve Manning OK 0.844 10:28:15 1:13:38 8
9 9524 Jubilee-G Nigel Guenier OK 1.017 10:14:45 1:15:00 9
10 1535 White Cloud Vic Fisher OK 1.027 10:14:20 1:15:19 10
11 6367 Tsunami Neil MacLachlan OK 1.031 10:17:30 1:18:52 11
12 1072 Paper Tiger Geoffrey Fisher OK 0.926 10:27:13 1:19:50 12
13 7908 Cordon Bleu David Langlois OK 1.047 10:20:31 1:23:15 13
14 3434 Indulgence Barry McClelland OK 0.981 10:29:17 1:26:36 14
  7027 Super Q Peter Williams DSQ 0.856     17
  48 Phantom Alan Edwards DSQ 1.004     17

 
Produced with HAL's Race Results